Game Box Score

Sunday, December 26
 21
0
Final
JAX: -6.5
Houston Passing
Player C/ATT YDS AVG TD INT
David Carr 14/20 139 7.0 1 2
TEAM 14/20 122* 7.0 1 2
Jacksonville Passing
Player C/ATT YDS AVG TD INT
Byron Leftwich 6/14 35 2.5 0 1
David Garrard 4/7 19 2.7 0 0
TEAM 10/21 31* 2.6 0 1
Houston Rushing
Player ATT YDS AVG TD
Domanick Davis 30 150 5.0 1
Jonathan Wells 5 34 6.8 0
David Carr 8 27 3.4 0
TEAM 43 211 4.9 1
Jacksonville Rushing
Player ATT YDS AVG TD
Greg Jones 9 38 4.2 0
Chris Fuamatu-Ma'afala 4 25 6.3 0
Byron Leftwich 4 19 4.8 0
LaBrandon Toefield 3 13 4.3 0
TEAM 20 95 4.8 0
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 4 46 11.5 1
Jabar Gaffney 3 39 13.0 0
Domanick Davis 5 39 7.8 0
Derick Armstrong 1 8 8.0 0
Billy Miller 1 7 7.0 0
TEAM 14 139 9.9 1
Jacksonville Receiving
Player REC YDS AVG TD
Troy Edwards 3 24 8.0 0
Jimmy Smith 2 17 8.5 0
Ernest Wilford 1 9 9.0 0
David Allen 1 5 5.0 0
Kyle Brady 1 4 4.0 0
LaBrandon Toefield 2 -5 -2.5 0
TEAM 10 54 5.4 0
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 0 6-50
Jacksonville Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 2 5-45