Game Box Score

Sunday, September 11
19
 42
Final
NYG: -1.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 27/46 264 5.7 1 1
Josh McCown 5/10 52 5.2 0 1
TEAM 32/56 287* 5.6 1 2
NY Giants Passing
Player C/ATT YDS AVG TD INT
Eli Manning 10/23 172 7.5 2 2
TEAM 10/23 154* 7.5 2 2
Arizona Rushing
Player ATT YDS AVG TD
Kurt Warner 3 11 3.7 0
Marcel Shipp 7 10 1.4 0
J.J. Arrington 8 5 0.6 0
James Jackson 1 3 3.0 0
Obafemi Ayanbadejo 2 2 1.0 0
TEAM 21 31 1.5 0
NY Giants Rushing
Player ATT YDS AVG TD
Tiki Barber 13 62 4.8 1
Brandon Jacobs 6 39 6.5 1
Derrick Ward 4 23 5.8 0
Tim Hasselbeck 2 -3 -1.5 0
TEAM 25 121 4.8 2
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 13 155 11.9 1
Anquan Boldin 4 62 15.5 0
Obafemi Ayanbadejo 5 29 5.8 0
Bryant Johnson 2 27 13.5 0
J.J. Arrington 4 22 5.5 0
Adam Bergen 1 10 10.0 0
Charles Lee 1 6 6.0 0
Marcel Shipp 2 5 2.5 0
TEAM 32 316 9.9 1
NY Giants Receiving
Player REC YDS AVG TD
Plaxico Burress 5 76 15.2 1
Tiki Barber 2 60 30.0 0
Jeremy Shockey 2 29 14.5 1
Tim Carter 1 7 7.0 0
TEAM 10 172 17.2 2
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 0 10-53
NY Giants Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 0 7-52