Game Box Score

Sunday, October 09
 24
20
Final
CAR: -2.5
Carolina Passing
Player C/ATT YDS AVG TD INT
Jake Delhomme 18/29 243 8.4 2 1
TEAM 18/29 243* 8.4 2 1
Arizona Passing
Player C/ATT YDS AVG TD INT
Josh McCown 29/46 394 8.6 2 3
TEAM 29/46 392* 8.6 2 3
Carolina Rushing
Player ATT YDS AVG TD
Stephen Davis 18 46 2.6 1
DeShaun Foster 8 42 5.3 0
Jake Delhomme 1 -1 -1.0 0
TEAM 27 87 3.2 1
Arizona Rushing
Player ATT YDS AVG TD
Josh McCown 5 29 5.8 0
Marcel Shipp 13 22 1.7 0
J.J. Arrington 4 14 3.5 0
Anquan Boldin 3 7 2.3 0
Bryant Johnson 1 0 0.0 0
Obafemi Ayanbadejo 1 0 0.0 0
TEAM 27 72 2.7 0
Carolina Receiving
Player REC YDS AVG TD
Steve Smith 8 119 14.9 2
DeShaun Foster 2 47 23.5 0
Rod Gardner 3 33 11.0 0
Kris Mangum 3 31 10.3 0
Ricky Proehl 1 11 11.0 0
Michael Gaines 1 2 2.0 0
TEAM 18 243 13.5 2
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 10 158 15.8 1
Larry Fitzgerald 9 136 15.1 1
Charles Lee 1 49 49.0 0
Obafemi Ayanbadejo 4 24 6.0 0
J.J. Arrington 1 12 12.0 0
Bryant Johnson 2 9 4.5 0
Marcel Shipp 2 6 3.0 0
TEAM 29 394 13.6 2
Carolina Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 4-30
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 8-55