Game Box Score

Sunday, October 23
10
 20
Final
AZ: -3.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Billy Volek 18/32 198 6.2 1 1
TEAM 18/32 258* 6.2 1 1
Arizona Passing
Player C/ATT YDS AVG TD INT
Josh McCown 12/28 140 5.0 1 1
TEAM 12/28 118* 5.0 1 1
Tennessee Rushing
Player ATT YDS AVG TD
Jarrett Payton 12 30 2.5 0
Billy Volek 1 3 3.0 0
Craig Hentrich 1 0 0.0 0
TEAM 14 33 2.4 0
Arizona Rushing
Player ATT YDS AVG TD
J.J. Arrington 5 30 6.0 0
Anquan Boldin 2 15 7.5 0
Marcel Shipp 14 8 0.6 0
Josh McCown 1 2 2.0 0
TEAM 22 55 2.5 0
Tennessee Receiving
Player REC YDS AVG TD
Erron Kinney 5 60 12.0 0
Tyrone Calico 6 51 8.5 0
Brandon Jones 2 50 25.0 1
Roydell Williams 5 43 8.6 0
Courtney Roby 1 31 31.0 0
Ben Troupe 3 15 5.0 0
Bo Scaife 2 14 7.0 0
Jarrett Payton 2 5 2.5 0
TEAM 26 269 10.3 1
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 4 71 17.8 1
Marcel Shipp 3 34 11.3 0
Bryant Johnson 2 21 10.5 0
J.J. Arrington 2 7 3.5 0
Adam Bergen 1 7 7.0 0
TEAM 12 140 11.7 1
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 2 11-90
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 0 9-71