Game Box Score
Sunday, November 06
Seattle Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Hasselbeck | 13/20 | 158 | 7.9 | 1 | 0 |
| TEAM | 13/20 | 158* | 7.9 | 1 | 0 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kurt Warner | 29/48 | 334 | 7.0 | 1 | 3 |
| Josh McCown | 1/1 | 5 | 5.0 | 0 | 0 |
| TEAM | 30/49 | 307* | 6.9 | 1 | 3 |
Seattle Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Shaun Alexander | 23 | 173 | 7.5 | 2 |
| Maurice Morris | 5 | 30 | 6.0 | 0 |
| Mack Strong | 1 | 3 | 3.0 | 0 |
| Matt Hasselbeck | 4 | 2 | 0.5 | 1 |
| TEAM | 33 | 208 | 6.3 | 3 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| J.J. Arrington | 5 | 40 | 8.0 | 0 |
| Marcel Shipp | 13 | 20 | 1.5 | 0 |
| Larry Fitzgerald | 1 | 9 | 9.0 | 0 |
| Obafemi Ayanbadejo | 1 | 2 | 2.0 | 0 |
| TEAM | 20 | 71 | 3.6 | 0 |
Seattle Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jerheme Urban | 1 | 46 | 46.0 | 0 |
| Joe Jurevicius | 4 | 31 | 7.8 | 1 |
| Jerramy Stevens | 2 | 28 | 14.0 | 0 |
| Bobby Engram | 3 | 24 | 8.0 | 0 |
| Maurice Morris | 1 | 12 | 12.0 | 0 |
| Mack Strong | 1 | 9 | 9.0 | 0 |
| Ryan Hannam | 1 | 8 | 8.0 | 0 |
| TEAM | 13 | 158 | 12.2 | 1 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 8 | 102 | 12.8 | 0 |
| Bryant Johnson | 6 | 66 | 11.0 | 1 |
| Eric Edwards | 1 | 63 | 63.0 | 0 |
| Obafemi Ayanbadejo | 2 | 25 | 12.5 | 0 |
| LeRon McCoy | 3 | 25 | 8.3 | 0 |
| Reggie Newhouse | 2 | 22 | 11.0 | 0 |
| J.J. Arrington | 4 | 22 | 5.5 | 0 |
| Adam Bergen | 2 | 5 | 2.5 | 0 |
| Marcel Shipp | 1 | 4 | 4.0 | 0 |
| TEAM | 29 | 334 | 11.5 | 1 |
Seattle Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 6-52 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4 | 1 | 9-78 |