Game Box Score

Sunday, November 13
21
 29
Final
DET: -3.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 29/45 359 8.0 1 0
TEAM 29/45 359* 8.0 1 0
Detroit Passing
Player C/ATT YDS AVG TD INT
Joey Harrington 22/32 231 7.2 3 0
TEAM 22/32 226* 7.2 3 0
Arizona Rushing
Player ATT YDS AVG TD
J.J. Arrington 8 24 3.0 1
Obafemi Ayanbadejo 3 11 3.7 0
Marcel Shipp 4 3 0.8 0
Kurt Warner 1 0 0.0 0
TEAM 16 38 2.4 1
Detroit Rushing
Player ATT YDS AVG TD
Kevin Jones 14 81 5.8 0
Shawn Bryson 7 44 6.3 0
Artose Pinner 7 19 2.7 0
Joey Harrington 4 13 3.3 0
TEAM 32 157 4.9 0
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 9 141 15.7 1
LeRon McCoy 6 70 11.7 0
Obafemi Ayanbadejo 6 51 8.5 0
Adam Bergen 1 32 32.0 0
James Jackson 2 31 15.5 0
Reggie Newhouse 2 23 11.5 0
Marcel Shipp 1 7 7.0 0
J.J. Arrington 1 4 4.0 0
Kurt Warner 1 0 0.0 0
TEAM 29 359 12.4 1
Detroit Receiving
Player REC YDS AVG TD
Roy Williams 7 117 16.7 3
Marcus Pollard 5 47 9.4 0
Shawn Bryson 2 17 8.5 0
Scottie Vines 2 17 8.5 0
Kevin Jones 2 12 6.0 0
Charles Rogers 1 4 4.0 0
Cory Schlesinger 1 2 2.0 0
TEAM 20 216 10.8 3
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 9-80
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 7-50