Game Box Score

Sunday, November 20
 38
28
Final
LAR: -9.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 27/39 285 7.3 3 0
TEAM 27/39 278* 7.3 3 0
LA Rams Passing
Player C/ATT YDS AVG TD INT
Marc Bulger 19/24 224 9.3 2 0
Jamie Martin 14/19 161 8.5 1 0
TEAM 33/43 347* 9.0 3 0
Arizona Rushing
Player ATT YDS AVG TD
J.J. Arrington 11 45 4.1 1
Marcel Shipp 8 30 3.8 0
Larry Fitzgerald 1 9 9.0 0
Obafemi Ayanbadejo 3 6 2.0 0
James Jackson 1 3 3.0 0
Kurt Warner 2 1 0.5 0
TEAM 26 94 3.6 1
LA Rams Rushing
Player ATT YDS AVG TD
Steven Jackson 12 6 0.5 0
TEAM 12 6 0.5 0
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 8 105 13.1 1
Larry Fitzgerald 9 104 11.6 1
Adam Bergen 4 35 8.8 1
J.J. Arrington 2 23 11.5 0
LeRon McCoy 2 10 5.0 0
Eric Edwards 1 7 7.0 0
Marcel Shipp 1 1 1.0 0
TEAM 27 285 10.6 3
LA Rams Receiving
Player REC YDS AVG TD
Torry Holt 11 129 11.7 1
Kevin Curtis 9 98 10.9 1
Isaac Bruce 4 83 20.8 1
Shaun McDonald 3 37 12.3 0
Steven Jackson 3 16 5.3 0
Dane Looker 1 10 10.0 0
Madison Hedgecock 1 9 9.0 0
Marshall Faulk 1 3 3.0 0
TEAM 33 385 11.7 3
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 10-111
LA Rams Team Stats
SACKED FUM LOST PEN YDS
TEAM 5 2 9-54