Game Box Score

Sunday, December 04
 17
10
Final
AZ: -2.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 29/45 354 7.9 1 2
TEAM 29/45 339* 7.9 1 2
San Francisco Passing
Player C/ATT YDS AVG TD INT
Alex Smith 16/24 185 7.7 0 3
TEAM 16/24 169* 7.7 0 3
Arizona Rushing
Player ATT YDS AVG TD
J.J. Arrington 18 59 3.3 0
Obafemi Ayanbadejo 2 11 5.5 0
Kurt Warner 3 -5 -1.7 0
TEAM 23 65 2.8 0
San Francisco Rushing
Player ATT YDS AVG TD
Frank Gore 6 22 3.7 0
Maurice Hicks 10 17 1.7 1
Alex Smith 4 12 3.0 0
TEAM 20 51 2.6 1
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 11 156 14.2 1
Larry Fitzgerald 8 129 16.1 0
Bryant Johnson 3 28 9.3 0
J.J. Arrington 3 16 5.3 0
LeRon McCoy 1 10 10.0 0
Obafemi Ayanbadejo 2 8 4.0 0
Eric Edwards 1 7 7.0 0
TEAM 29 354 12.2 1
San Francisco Receiving
Player REC YDS AVG TD
Johnnie Morton 3 66 22.0 0
Brandon Lloyd 5 47 9.4 0
Frank Gore 1 31 31.0 0
Jason McAddley 2 16 8.0 0
Terry Jackson 1 10 10.0 0
Maurice Hicks 3 8 2.7 0
TEAM 15 178 11.9 0
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 0 11-80
San Francisco Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 1 6-44