Game Box Score

Sunday, December 18
19
 30
Final
AZ: -1.5
Arizona Passing
Player C/ATT YDS AVG TD INT
John Navarre 14/24 174 7.3 1 1
Kurt Warner 10/10 115 11.5 1 0
Josh McCown 1/4 12 3.0 0 1
TEAM 25/38 262* 7.9 2 2
Houston Passing
Player C/ATT YDS AVG TD INT
David Carr 22/33 150 4.5 0 1
TEAM 22/33 134* 4.5 0 1
Arizona Rushing
Player ATT YDS AVG TD
Marcel Shipp 6 28 4.7 0
J.J. Arrington 7 11 1.6 0
John Navarre 2 0 0.0 0
TEAM 15 39 2.6 0
Houston Rushing
Player ATT YDS AVG TD
Jonathan Wells 28 87 3.1 2
Vernand Morency 5 32 6.4 1
David Carr 1 2 2.0 0
Andre Johnson 1 -2 -2.0 0
TEAM 35 119 3.4 3
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 8 134 16.8 1
Larry Fitzgerald 6 85 14.2 1
LeRon McCoy 2 28 14.0 0
Adam Bergen 3 18 6.0 0
Marcel Shipp 2 14 7.0 0
Bryant Johnson 1 12 12.0 0
Obafemi Ayanbadejo 1 6 6.0 0
J.J. Arrington 2 4 2.0 0
TEAM 25 301 12.0 2
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 7 51 7.3 0
Jabar Gaffney 5 39 7.8 0
Marcellus Rivers 4 20 5.0 0
Corey Bradford 3 11 3.7 0
Jonathan Wells 1 11 11.0 0
Vernand Morency 1 9 9.0 0
TEAM 21 141 6.7 0
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 6 2 7-69
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 1 5-43