Game Box Score

Saturday, December 24
21
 27
Final
AZ: -1.5
Philadelphia Passing
Player C/ATT YDS AVG TD INT
Mike McMahon 12/33 151 4.6 1 1
Koy Detmer 2/3 19 6.3 0 0
TEAM 14/36 146* 4.7 1 1
Arizona Passing
Player C/ATT YDS AVG TD INT
Josh McCown 27/38 294 7.7 2 1
TEAM 27/38 285* 7.7 2 1
Philadelphia Rushing
Player ATT YDS AVG TD
Mike McMahon 3 21 7.0 2
Ryan Moats 9 13 1.4 0
Reno Mahe 4 5 1.3 0
TEAM 16 39 2.4 2
Arizona Rushing
Player ATT YDS AVG TD
Marcel Shipp 13 42 3.2 0
J.J. Arrington 10 23 2.3 0
Josh McCown 4 8 2.0 0
Cecil Sapp 2 7 3.5 0
Obafemi Ayanbadejo 2 1 0.5 0
Anquan Boldin 1 -6 -6.0 0
TEAM 32 75 2.3 0
Philadelphia Receiving
Player REC YDS AVG TD
Reggie Brown 6 69 11.5 0
Billy McMullen 2 25 12.5 1
Reno Mahe 2 16 8.0 0
Chad Lewis 1 12 12.0 0
L.J. Smith 1 9 9.0 0
TEAM 12 131 10.9 1
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 5 93 18.6 1
Anquan Boldin 9 81 9.0 1
Adam Bergen 4 54 13.5 0
Bryant Johnson 3 26 8.7 0
Eric Edwards 4 21 5.3 0
Obafemi Ayanbadejo 2 19 9.5 0
TEAM 27 294 10.9 2
Philadelphia Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 0 10-103
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 0 9-84