Game Box Score

Sunday, January 01
13
 17
Final
IND: -6.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Josh McCown 31/42 297 7.1 1 1
TEAM 31/42 284* 7.1 1 1
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Jim Sorgi 21/31 207 6.7 2 1
Peyton Manning 1/2 5 2.5 0 0
TEAM 22/33 207* 6.4 2 1
Arizona Rushing
Player ATT YDS AVG TD
Marcel Shipp 16 57 3.6 0
Josh McCown 8 42 5.3 0
J.J. Arrington 5 27 5.4 0
Obafemi Ayanbadejo 2 3 1.5 0
TEAM 31 129 4.2 0
Indianapolis Rushing
Player ATT YDS AVG TD
James Mungro 1 7 7.0 0
Dominic Rhodes 5 4 0.8 0
Jim Sorgi 4 0 0.0 0
TEAM 10 11 1.1 0
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 8 81 10.1 0
Larry Fitzgerald 6 80 13.3 1
Adam Bergen 4 35 8.8 0
Eric Edwards 2 31 15.5 0
Obafemi Ayanbadejo 4 28 7.0 0
Marcel Shipp 3 19 6.3 0
Bryant Johnson 2 16 8.0 0
J.J. Arrington 2 7 3.5 0
TEAM 31 297 9.6 1
Indianapolis Receiving
Player REC YDS AVG TD
Aaron Moorehead 5 59 11.8 0
Troy Walters 5 43 8.6 1
Ben Utecht 2 33 16.5 1
Dominic Rhodes 4 29 7.3 0
James Mungro 2 21 10.5 0
Marvin Harrison 2 19 9.5 0
Ben Hartsock 2 8 4.0 0
TEAM 22 212 9.6 2
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 1 12-98
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 0 7-50