Game Box Score

Sunday, October 22
9
 22
Final
AZ: -3.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Matt Leinart 13/32 203 6.3 0 2
TEAM 13/32 174* 6.3 0 2
Las Vegas Passing
Player C/ATT YDS AVG TD INT
Andrew Walter 17/30 263 8.8 1 1
Marques Tuiasosopo 2/3 16 5.3 0 0
Ronald Curry 0/2 0 0.0 0 1
TEAM 19/35 258* 8.0 1 2
Arizona Rushing
Player ATT YDS AVG TD
Edgerrin James 13 34 2.6 0
Matt Leinart 3 5 1.7 0
Anquan Boldin 1 4 4.0 0
Obafemi Ayanbadejo 1 3 3.0 0
Marcel Shipp 1 -1 -1.0 0
TEAM 19 45 2.4 0
Las Vegas Rushing
Player ATT YDS AVG TD
Justin Fargas 23 66 2.9 0
Zack Crockett 8 44 5.5 0
Marques Tuiasosopo 3 20 6.7 0
ReShard Lee 2 7 3.5 1
Andrew Walter 1 0 0.0 0
TEAM 37 137 3.7 1
Arizona Receiving
Player REC YDS AVG TD
Bryant Johnson 3 87 29.0 0
Anquan Boldin 4 59 14.8 0
Troy Walters 2 38 19.0 0
J.J. Arrington 2 8 4.0 0
Obafemi Ayanbadejo 1 7 7.0 0
Edgerrin James 1 4 4.0 0
TEAM 13 203 15.6 0
Las Vegas Receiving
Player REC YDS AVG TD
Randy Moss 7 129 18.4 1
Courtney Anderson 3 55 18.3 0
Ronald Curry 3 42 14.0 0
Alvis Whitted 2 24 12.0 0
Zack Crockett 3 20 6.7 0
ReShard Lee 1 9 9.0 0
TEAM 19 279 14.7 1
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 0 4-25
Las Vegas Team Stats
SACKED FUM LOST PEN YDS
TEAM 5 3 8-70