Game Box Score

Sunday, November 26
26
 31
Final
MIN: -6.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Matt Leinart 31/51 405 7.9 1 2
TEAM 31/51 395* 7.9 1 2
Minnesota Passing
Player C/ATT YDS AVG TD INT
Brad Johnson 27/41 271 6.6 3 0
TEAM 27/41 255* 6.6 3 0
Arizona Rushing
Player ATT YDS AVG TD
Edgerrin James 4 15 3.8 0
Obafemi Ayanbadejo 1 2 2.0 0
Matt Leinart 1 0 0.0 0
TEAM 6 17 2.8 0
Minnesota Rushing
Player ATT YDS AVG TD
Chester Taylor 27 136 5.0 1
Brad Johnson 3 15 5.0 0
Mewelde Moore 2 10 5.0 0
Ciatrick Fason 1 -4 -4.0 0
TEAM 33 157 4.8 1
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 11 172 15.6 0
Anquan Boldin 9 140 15.6 1
Bryant Johnson 4 48 12.0 0
Adam Bergen 3 32 10.7 0
Edgerrin James 2 10 5.0 0
Leonard Pope 1 2 2.0 0
J.J. Arrington 1 1 1.0 0
TEAM 31 405 13.1 1
Minnesota Receiving
Player REC YDS AVG TD
Marcus Robinson 7 82 11.7 1
Travis Taylor 5 56 11.2 0
Jermaine Wiggins 6 52 8.7 0
Chester Taylor 3 35 11.7 0
Billy McMullen 2 15 7.5 1
Jim Kleinsasser 1 14 14.0 0
Ciatrick Fason 1 12 12.0 0
Jeff Dugan 2 5 2.5 1
TEAM 27 271 10.0 3
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 3 8-64
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 1 8-63