Game Box Score
Sunday, September 10
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Plummer | 13/26 | 138 | 5.3 | 0 | 3 |
| TEAM | 13/26 | 98* | 5.3 | 0 | 3 |
LA Rams Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Marc Bulger | 18/34 | 217 | 6.4 | 0 | 0 |
| TEAM | 18/34 | 195* | 6.4 | 0 | 0 |
Denver Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Tatum Bell | 15 | 103 | 6.9 | 0 |
| Mike Bell | 10 | 58 | 5.8 | 1 |
| TEAM | 25 | 161 | 6.4 | 1 |
LA Rams Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Steven Jackson | 22 | 121 | 5.5 | 0 |
| Tony Fisher | 3 | 7 | 2.3 | 0 |
| Marc Bulger | 3 | -3 | -1.0 | 0 |
| TEAM | 28 | 125 | 4.5 | 0 |
Denver Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Javon Walker | 3 | 41 | 13.7 | 0 |
| Rod Smith | 3 | 34 | 11.3 | 0 |
| Mike Bell | 4 | 30 | 7.5 | 0 |
| Stephen Alexander | 2 | 24 | 12.0 | 0 |
| Tony Scheffler | 1 | 9 | 9.0 | 0 |
| TEAM | 13 | 138 | 10.6 | 0 |
LA Rams Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Torry Holt | 7 | 80 | 11.4 | 0 |
| Isaac Bruce | 5 | 64 | 12.8 | 0 |
| Tony Fisher | 2 | 54 | 27.0 | 0 |
| Steven Jackson | 4 | 19 | 4.8 | 0 |
| TEAM | 18 | 217 | 12.1 | 0 |
Denver Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4 | 2 | 8-30 |
LA Rams Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 0 | 20-94 |