Game Box Score

Sunday, October 29
 34
31
Final
DEN: -2.5
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 32/39 345 8.8 3 0
TEAM 32/39 345* 8.8 3 0
Denver Passing
Player C/ATT YDS AVG TD INT
Jake Plummer 13/21 174 8.3 1 0
TEAM 13/21 169* 8.3 1 0
Indianapolis Rushing
Player ATT YDS AVG TD
Joseph Addai 17 93 5.5 0
Dominic Rhodes 3 0 0.0 0
Peyton Manning 1 -1 -1.0 0
TEAM 21 92 4.4 0
Denver Rushing
Player ATT YDS AVG TD
Mike Bell 15 136 9.1 2
Cecil Sapp 2 39 19.5 0
Tatum Bell 13 27 2.1 0
Jake Plummer 5 22 4.4 1
Tony Scheffler 1 3 3.0 0
TEAM 36 227 6.3 3
Indianapolis Receiving
Player REC YDS AVG TD
Reggie Wayne 10 138 13.8 3
Dallas Clark 6 68 11.3 0
Dominic Rhodes 3 43 14.3 0
Marvin Harrison 5 38 7.6 0
Joseph Addai 5 37 7.4 0
Ben Utecht 2 12 6.0 0
Bryan Fletcher 1 9 9.0 0
TEAM 32 345 10.8 3
Denver Receiving
Player REC YDS AVG TD
Tony Scheffler 4 51 12.8 0
David Kircus 1 45 45.0 0
Javon Walker 4 40 10.0 1
Rod Smith 2 28 14.0 0
Mike Bell 1 7 7.0 0
Cecil Sapp 1 3 3.0 0
TEAM 13 174 13.4 1
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 5-55
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 3-24