Game Box Score

Sunday, December 24
23
 24
Final
DEN: -3.5
Cincinnati Passing
Player C/ATT YDS AVG TD INT
Carson Palmer 21/40 209 5.2 2 2
TEAM 21/40 194* 5.2 2 2
Denver Passing
Player C/ATT YDS AVG TD INT
Jay Cutler 12/23 179 7.8 2 1
TEAM 12/23 160* 7.8 2 1
Cincinnati Rushing
Player ATT YDS AVG TD
Rudi Johnson 30 129 4.3 1
Kenny Watson 2 14 7.0 0
Carson Palmer 2 6 3.0 0
TEAM 34 149 4.4 1
Denver Rushing
Player ATT YDS AVG TD
Mike Bell 16 69 4.3 1
Tatum Bell 12 50 4.2 0
Brandon Marshall 1 6 6.0 0
Javon Walker 3 3 1.0 0
Jay Cutler 2 -1 -0.5 0
TEAM 34 127 3.7 1
Cincinnati Receiving
Player REC YDS AVG TD
T.J. Houshmandzadeh 9 94 10.4 1
Chad Ochocinco 3 32 10.7 0
Chris Henry 3 30 10.0 1
Reggie Kelly 2 23 11.5 0
Kenny Watson 1 12 12.0 0
Rudi Johnson 2 11 5.5 0
Tony Stewart 1 7 7.0 0
TEAM 21 209 10.0 2
Denver Receiving
Player REC YDS AVG TD
Brandon Marshall 4 65 16.3 0
Javon Walker 3 52 17.3 1
Tony Scheffler 2 26 13.0 1
David Kircus 1 18 18.0 0
Mike Bell 1 13 13.0 0
Rod Smith 1 5 5.0 0
TEAM 12 179 14.9 2
Cincinnati Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 2 8-46
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 1 3-10