Game Box Score
Sunday, October 22
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Plummer | 20/41 | 209 | 5.1 | 1 | 2 |
| TEAM | 20/41 | 197* | 5.1 | 1 | 2 |
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Charlie Frye | 19/33 | 149 | 4.5 | 1 | 1 |
| TEAM | 19/33 | 131* | 4.5 | 1 | 1 |
Denver Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Tatum Bell | 24 | 115 | 4.8 | 1 |
| Mike Bell | 10 | 25 | 2.5 | 0 |
| Jake Plummer | 3 | 10 | 3.3 | 0 |
| TEAM | 37 | 150 | 4.1 | 1 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Reuben Droughns | 12 | 33 | 2.8 | 0 |
| Charlie Frye | 1 | 1 | 1.0 | 0 |
| TEAM | 13 | 34 | 2.6 | 0 |
Denver Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Javon Walker | 9 | 107 | 11.9 | 0 |
| Rod Smith | 6 | 69 | 11.5 | 0 |
| Brandon Marshall | 2 | 22 | 11.0 | 1 |
| Tatum Bell | 3 | 11 | 3.7 | 0 |
| TEAM | 20 | 209 | 10.5 | 1 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Joe Jurevicius | 4 | 40 | 10.0 | 1 |
| Kellen Winslow | 3 | 34 | 11.3 | 0 |
| Josh Cribbs | 4 | 32 | 8.0 | 0 |
| Reuben Droughns | 4 | 27 | 6.8 | 0 |
| Steve Heiden | 2 | 10 | 5.0 | 0 |
| Braylon Edwards | 2 | 6 | 3.0 | 0 |
| TEAM | 19 | 149 | 7.8 | 1 |
Denver Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 3-30 |
Cleveland Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5 | 2 | 2-10 |