Game Box Score

Sunday, November 05
 31
20
Final
PIT: -2.5
Denver Passing
Player C/ATT YDS AVG TD INT
Jake Plummer 16/27 227 8.4 3 0
TEAM 16/27 221* 8.4 3 0
Pittsburgh Passing
Player C/ATT YDS AVG TD INT
Ben Roethlisberger 38/54 433 8.0 1 3
TEAM 38/54 403* 8.0 1 3
Denver Rushing
Player ATT YDS AVG TD
Javon Walker 1 72 72.0 1
Mike Bell 17 28 1.6 0
Cedric Cobbs 3 9 3.0 0
Jake Plummer 2 6 3.0 0
Tatum Bell 2 4 2.0 0
TEAM 25 119 4.8 1
Pittsburgh Rushing
Player ATT YDS AVG TD
Willie Parker 14 70 5.0 1
Najeh Davenport 2 17 8.5 0
Ben Roethlisberger 3 9 3.0 0
TEAM 19 96 5.1 1
Denver Receiving
Player REC YDS AVG TD
Javon Walker 6 134 22.3 2
Rod Smith 4 46 11.5 1
Mike Bell 5 40 8.0 0
Cecil Sapp 1 7 7.0 0
TEAM 16 227 14.2 3
Pittsburgh Receiving
Player REC YDS AVG TD
Hines Ward 7 127 18.1 0
Willie Parker 7 67 9.6 1
Cedrick Wilson 4 59 14.8 0
Santonio Holmes 6 58 9.7 0
Najeh Davenport 5 57 11.4 0
Heath Miller 5 34 6.8 0
Nate Washington 3 24 8.0 0
Jerame Tuman 1 7 7.0 0
TEAM 38 433 11.4 1
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 8-60
Pittsburgh Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 3 5-50