Game Box Score

Monday, October 09
3
 13
Final
DEN: -3.5
Baltimore Passing
Player C/ATT YDS AVG TD INT
Steve McNair 20/34 165 4.9 0 3
TEAM 20/34 154* 4.9 0 3
Denver Passing
Player C/ATT YDS AVG TD INT
Jake Plummer 13/24 106 4.4 1 1
TEAM 13/24 106* 4.4 1 1
Baltimore Rushing
Player ATT YDS AVG TD
Jamal Lewis 15 43 2.9 0
Mike Anderson 5 31 6.2 0
Steve McNair 2 15 7.5 0
Musa Smith 3 14 4.7 0
TEAM 25 103 4.1 0
Denver Rushing
Player ATT YDS AVG TD
Tatum Bell 19 92 4.8 0
Jake Plummer 2 11 5.5 0
Cecil Sapp 3 10 3.3 0
Kyle Johnson 2 5 2.5 0
Javon Walker 2 -2 -1.0 0
TEAM 28 116 4.1 0
Baltimore Receiving
Player REC YDS AVG TD
Musa Smith 6 53 8.8 0
Derrick Mason 3 45 15.0 0
Mark Clayton 5 26 5.2 0
Todd Heap 3 22 7.3 0
Daniel Wilcox 2 18 9.0 0
Jamal Lewis 1 1 1.0 0
TEAM 20 165 8.3 0
Denver Receiving
Player REC YDS AVG TD
Javon Walker 5 63 12.6 0
Rod Smith 4 30 7.5 1
Tatum Bell 2 7 3.5 0
Tony Scheffler 1 7 7.0 0
Kyle Johnson 1 -1 -1.0 0
TEAM 13 106 8.2 1
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 0 3-15
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 3-25