Game Box Score
Sunday, October 15
Las Vegas Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Walter | 13/26 | 189 | 7.3 | 0 | 1 |
| TEAM | 13/26 | 159* | 7.3 | 0 | 1 |
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Plummer | 11/18 | 102 | 5.7 | 0 | 0 |
| TEAM | 11/18 | 91* | 5.7 | 0 | 0 |
Las Vegas Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LaMont Jordan | 23 | 60 | 2.6 | 0 |
| Justin Fargas | 3 | 11 | 3.7 | 0 |
| Zack Crockett | 1 | 10 | 10.0 | 0 |
| Alvis Whitted | 1 | 4 | 4.0 | 0 |
| ReShard Lee | 1 | 0 | 0.0 | 0 |
| Andrew Walter | 1 | 0 | 0.0 | 0 |
| TEAM | 30 | 85 | 2.8 | 0 |
Denver Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Tatum Bell | 23 | 83 | 3.6 | 1 |
| Jake Plummer | 6 | 30 | 5.0 | 0 |
| Javon Walker | 1 | 29 | 29.0 | 0 |
| Mike Bell | 1 | 2 | 2.0 | 0 |
| TEAM | 31 | 144 | 4.6 | 1 |
Las Vegas Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Randy Moss | 5 | 86 | 17.2 | 0 |
| Courtney Anderson | 3 | 56 | 18.7 | 0 |
| Alvis Whitted | 2 | 26 | 13.0 | 0 |
| LaMont Jordan | 2 | 16 | 8.0 | 0 |
| John Madsen | 1 | 5 | 5.0 | 0 |
| TEAM | 13 | 189 | 14.5 | 0 |
Denver Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Javon Walker | 4 | 75 | 18.8 | 0 |
| Rod Smith | 1 | 12 | 12.0 | 0 |
| Tatum Bell | 4 | 11 | 2.8 | 0 |
| Cecil Sapp | 2 | 4 | 2.0 | 0 |
| TEAM | 11 | 102 | 9.3 | 0 |
Las Vegas Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4 | 1 | 13-95 |
Denver Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 1 | 5-39 |