Game Box Score

Sunday, December 03
 23
20
Final
DEN: -3.5
Seattle Passing
Player C/ATT YDS AVG TD INT
Matt Hasselbeck 16/28 168 6.0 0 1
TEAM 16/28 162* 6.0 0 1
Denver Passing
Player C/ATT YDS AVG TD INT
Jay Cutler 10/21 143 6.8 2 2
TEAM 10/21 121* 6.8 2 2
Seattle Rushing
Player ATT YDS AVG TD
Shaun Alexander 26 90 3.5 1
Mack Strong 1 8 8.0 0
Maurice Morris 3 7 2.3 0
Deion Branch 1 3 3.0 0
TEAM 31 108 3.5 1
Denver Rushing
Player ATT YDS AVG TD
Tatum Bell 23 133 5.8 0
Cecil Sapp 2 24 12.0 0
Mike Bell 4 12 3.0 0
Jay Cutler 4 10 2.5 0
Jason Elam 1 2 2.0 0
TEAM 34 181 5.3 0
Seattle Receiving
Player REC YDS AVG TD
Darrell Jackson 6 91 15.2 0
Deion Branch 3 23 7.7 0
Nate Burleson 2 23 11.5 0
D.J. Hackett 1 13 13.0 0
Jerramy Stevens 2 12 6.0 0
Will Heller 1 4 4.0 0
Shaun Alexander 1 2 2.0 0
TEAM 16 168 10.5 0
Denver Receiving
Player REC YDS AVG TD
Brandon Marshall 1 71 71.0 1
Javon Walker 2 17 8.5 0
Stephen Alexander 2 16 8.0 1
Tony Scheffler 1 15 15.0 0
Nate Jackson 1 9 9.0 0
Tatum Bell 1 8 8.0 0
Rod Smith 1 6 6.0 0
Cecil Sapp 1 1 1.0 0
TEAM 10 143 14.3 2
Seattle Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 10-80
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 3 3-25