Team Schedule
Baltimore Ravens
| Wk | Date | Opp | Score | Spread |
|---|---|---|---|---|
| 1 | Sun 09/13 Sun 9:00 AM | @ Indianapolis (8-9) | CBS | - 3.5 |
| 2 | Sun 09/20 Sun 9:00 AM | vs New Orleans (6-11) | CBS | -- |
| 3 | Sun 09/27 Sun 12:25 PM | @ Dallas (7-9-1) | -- | |
| 4 | Sun 10/04 Sun 9:00 AM | vs Tennessee (3-14) | CBS | -- |
| 5 | Sun 10/11 Sun 4:20 PM | @ Atlanta (8-9) | -- | |
| 6 | Sun 10/18 Sun 9:00 AM | @ Cleveland (5-12) | FOX | -- |
| 7 | Sun 10/25 Sun 9:00 AM | vs Cincinnati (6-11) | CBS | -- |
| 8 | Sun 11/01 Sun 10:00 AM | @ Buffalo (13-6) | CBS | -- |
| 9 | Thu 11/05 Thu 5:15 PM | vs Jacksonville (13-5) | AMZN | -- |
| 10 | Mon 11/16 Mon 5:15 PM | vs LA Chargers (11-7) | ESPN | -- |
| 11 | Sun 11/22 Sun 10:00 AM | @ Carolina (8-10) | FOX | -- |
| 12 | Sun 11/29 Sun 10:00 AM | @ Houston (13-6) | CBS | -- |
| 13 | Bye - No Game | |||
| 14 | Sun 12/13 Sun 10:00 AM | vs Tampa Bay (8-9) | FOX | -- |
| 15 | Sun 12/20 Sun 10:00 AM | @ Pittsburgh (10-8) | CBS | -- |
| 16 | Sun 12/27 Sun 10:00 AM | vs Cleveland (5-12) | CBS | -- |
| 17 | Thu 12/31 Thu 5:15 PM | @ Cincinnati (6-11) | AMZN | -- |
| 18 | Sun 01/10 Sun 10:00 AM | vs Pittsburgh (10-8) | -- | |
All Times Pacific