Team Schedule
New England Patriots
| Wk | Date | Opp | Score | Spread |
|---|---|---|---|---|
| 1 | Wed 09/09 Wed 4:20 PM | @ Seattle (17-3) | + 4.5 | |
| 2 | Sun 09/20 Sun 9:00 AM | vs Pittsburgh (10-8) | CBS | -- |
| 3 | Sun 09/27 Sun 9:00 AM | @ Jacksonville (13-5) | CBS | -- |
| 4 | Sun 10/04 Sun 9:00 AM | @ Buffalo (13-6) | CBS | -- |
| 5 | Sun 10/11 Sun 9:00 AM | vs Las Vegas (3-14) | CBS | -- |
| 6 | Sun 10/18 Sun 9:00 AM | vs NY Jets (3-14) | CBS | -- |
| 7 | Thu 10/22 Thu 4:15 PM | @ Chicago (12-7) | AMZN | -- |
| 8 | Sun 11/01 Sun 1:25 PM | @ Miami (7-10) | CBS | -- |
| 9 | Sun 11/08 Sun 1:25 PM | vs Green Bay (9-8-1) | FOX | -- |
| 10 | Sun 11/15 Sun 6:30 AM | @ Detroit (9-8) | FOX | -- |
| 11 | Bye - No Game | |||
| 12 | Sun 11/29 Sun 5:20 PM | @ LA Chargers (11-7) | -- | |
| 13 | Sun 12/06 Sun 1:25 PM | vs Buffalo (13-6) | CBS | -- |
| 14 | Thu 12/10 Thu 5:15 PM | vs Minnesota (9-8) | AMZN | -- |
| 15 | Mon 12/21 Mon 5:15 PM | @ Kansas City (6-11) | -- | |
| 16 | Sun 12/27 Sun 10:00 AM | @ NY Jets (3-14) | CBS | -- |
| 17 | Sun 01/03 Sun 10:00 AM | vs Denver (15-4) | -- | |
| 18 | Sun 01/10 Sun 10:00 AM | vs Miami (7-10) | -- | |
All Times Pacific