Close

Log in to your account

Username:
Password:

Not a Member Yet?
Joining an Existing Pool?
 
 

Team Schedule

Select Year: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Select Team:
 Week   Opponent   Pacific Time  W  Score   Spread   ATS 
REG 1 at Pittsburgh Sat, Sep-03 5:00 PM Pacific W 42-21 +3.5 
REG 2 at Michigan Sat, Sep-10 9:00 AM Pacific W 17-10 +7.5 
REG 3 Michigan St. Sat, Sep-17 12:30 PM Pacific L 41-44 -6.5 
REG 4 at Washington Sat, Sep-24 12:30 PM Pacific W 36-17 -13.5 
REG 5 at Purdue Sat, Oct-01 4:45 PM Pacific W 49-28 +3.5 
REG 6 Bye - No Game
REG 7 USC Sat, Oct-15 12:30 PM Pacific L 31-34 +11.5 
REG 8 BYU Sat, Oct-22 11:30 AM Pacific W 49-23 -19.5 
REG 9 Bye - No Game
REG 10 Tennessee Sat, Nov-05 11:30 AM Pacific W 41-21 -8.5 
REG 11 Navy Sat, Nov-12 10:00 AM Pacific W 42-21 -23.5 
REG 12 Syracuse Sat, Nov-19 11:30 AM Pacific W 34-10 -34.5 
REG 13 at Stanford Sat, Nov-26 5:00 PM Pacific W 38-31 -17.5 
BOW 2 at Ohio St. Mon, Jan-02 1:30 PM Pacific L 20-34 +4.5