Close

Log in to your account

Username:
Password:

Not a Member Yet?
Joining an Existing Pool?
 
 

Team Schedule

Select Year: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Select Team:
 Week   Opponent   Pacific Time  W  Score   Spread   ATS 
REG 1 S. Florida Sat, Sep-03 12:30 PM Pacific W 23-13 -23.5 
REG 2 Cincinnati Sat, Sep-10 9:00 AM Pacific W 42-24 -19.5 
REG 3 Central Mich Sat, Sep-17 12:30 PM Pacific W 40-3 -22.5 
REG 4 at Northwestern Sat, Sep-24 9:00 AM Pacific W 34-29 -7.5 
REG 5 Minnesota Sat, Oct-01 12:30 PM Pacific W 44-14 +2.5 
REG 6 Ohio St. Sat, Oct-08 4:45 PM Pacific W 17-10 +3.5 
REG 7 at Michigan Sat, Oct-15 12:30 PM Pacific L 25-27 +3.5 
REG 8 at Illinois Sat, Oct-22 4:00 PM Pacific W 63-10 -16.5 
REG 9 Purdue Sat, Oct-29 12:30 PM Pacific W 33-15 -15.5 
REG 10 Wisconsin Sat, Nov-05 12:30 PM Pacific W 35-14 -10.5 
REG 11 Bye - No Game
REG 12 at Michigan St. Sat, Nov-19 1:00 PM Pacific W 31-22 -7.5 
BOW 3 at Florida St. Tue, Jan-03 5:00 PM Pacific W 26-23 -7.5