Close

Log in to your account

Username:
Password:

Not a Member Yet?
Joining an Existing Pool?
 
 

Team Schedule

Select Year: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Select Team:
 Week   Opponent   Pacific Time  W  Score   Spread   ATS 
REG 1 Northwestern Thu, Aug-31 4:30 PM Pacific L 3-21 +3.5 
REG 2 at Purdue Sat, Sep-09 10:00 AM Pacific L 31-38 +16.5 
REG 3 Kent State Sat, Sep-16 11:00 AM Pacific L 14-16 -10.5 
REG 4 at Syracuse Sat, Sep-23 4:00 PM Pacific L 14-34 +6.5 
REG 5 at Cincinnati Sat, Sep-30 12:30 PM Pacific L 10-24 +8.5 
REG 6 Northern Ill Sun, Oct-08 5:00 PM Pacific L 25-28 +10.5 
REG 7 at Buffalo Sun, Oct-15 10:00 AM Pacific W 38-31 -7.5 
REG 8 at Akron Sat, Oct-21 3:00 PM Pacific L 13-24 +7.5 
REG 9 Ball St. Sat, Oct-28 11:00 AM Pacific L 17-20 -3.5 
REG 10 at Western Mich Sat, Nov-04 12:30 PM Pacific L 24-27 +10.5 
REG 11 Bye - No Game
REG 12 at Bowling Green Wed, Nov-15 4:30 PM Pacific W 9-7 +3.5 
REG 13 Ohio Fri, Nov-24 9:00 AM Pacific L 24-34 +2.5