Close

Log in to your account

Username:
Password:

Not a Member Yet?
Joining an Existing Pool?
 
 

Team Schedule

Select Year: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Select Team:
 Week   Opponent   Pacific Time  W  Score   Spread   ATS 
REG 1 Florida Intl. Sat, Sep-01 9:00 AM Pacific W 59-0 -37.5 
REG 2 Notre Dame Sat, Sep-08 3:00 PM Pacific W 31-10 -17.5 
REG 3 Buffalo Sat, Sep-15 9:00 AM Pacific W 45-24 -34.5 
REG 4 at Michigan Sat, Sep-22 12:30 PM Pacific L 9-14 -2.5 
REG 5 at Illinois Sat, Sep-29 9:00 AM Pacific L 20-27 -3.5 
REG 6 Iowa Sat, Oct-06 12:30 PM Pacific W 27-7 -7.5 
REG 7 Wisconsin Sat, Oct-13 12:30 PM Pacific W 38-7 -6.5 
REG 8 at Indiana Sat, Oct-20 9:00 AM Pacific W 36-31 -7.5 
REG 9 Ohio St. Sat, Oct-27 5:00 PM Pacific L 17-37 +3.5 
REG 10 Purdue Sat, Nov-03 9:00 AM Pacific W 26-19 -7.5 
REG 11 at Temple Sat, Nov-10 9:00 AM Pacific W 31-0 -23.5 
REG 12 at Michigan St. Sat, Nov-17 12:30 PM Pacific L 31-35 -2.5 
BOW 2 at Texas A&M Sat, Dec-29 5:00 PM Pacific W 24-17 -5.5