Close

Log in to your account

Username:
Password:

Not a Member Yet?
Joining an Existing Pool?
 
 

Team Schedule

Select Year: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Select Team:
 Week   Opponent   Pacific Time  W  Score   Spread   ATS 
COL 1 Fresno St. Sat, Sep-03 4:00 PM Pacific W 36-21 -9.5 
COL 2 at Colorado Sat, Sep-10 12:30 PM Pacific W 36-33 -6.5 
COL 3 Presbyterian College Sat, Sep-17 2:30 PM Pacific W 63-12 0.0 
COL 4 at Washington Sat, Sep-24 12:30 PM Pacific L 23-31 +2.5 
REG 5 Bye - No Game
COL 6 at Oregon Thu, Oct-06 6:00 PM Pacific L 15-43 +24.5 
COL 7 USC Thu, Oct-13 6:00 PM Pacific L 9-30 +3.5 
COL 8 Utah Sat, Oct-22 4:00 PM Pacific W 34-10 -3.5 
COL 9 at UCLA Sat, Oct-29 4:00 PM Pacific L 14-31 -5.5 
COL 10 Washington St. Sat, Nov-05 3:30 PM Pacific W 30-7 -9.5 
COL 11 Oregon St. Sat, Nov-12 3:30 PM Pacific W 23-6 -9.5 
COL 12 at Stanford Sat, Nov-19 7:15 PM Pacific L 28-31 +19.5 
COL 13 at Arizona St. Fri, Nov-25 7:15 PM Pacific W 47-38 +5.5 
BOW 3 at Texas Wed, Dec-28 5:00 PM Pacific L 10-21 +3.5