LOG IN
X
Password:
JOIN A POOL

Game Box Score

Thursday, November 14
 30
27
Final
IND: -3
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Andrew Luck 23/36 232 6.4 0 0
TEAM 23/36 229* 6.4 0 0
Tennessee Passing
Player C/ATT YDS AVG TD INT
Ryan Fitzpatrick 22/28 222 7.9 1 0
TEAM 22/28 218* 7.9 1 0
Indianapolis Rushing
Player ATT YDS AVG TD
Donald Brown 14 80 5.7 2
Andrew Luck 9 31 3.4 1
Trent Richardson 8 22 2.8 0
Stanley Havili 1 4 4.0 0
TEAM 32 137 4.3 3
Tennessee Rushing
Player ATT YDS AVG TD
Chris Johnson 17 86 5.1 2
Ryan Fitzpatrick 4 26 6.5 0
Shonn Greene 3 10 3.3 0
TEAM 24 122 5.1 2
Indianapolis Receiving
Player REC YDS AVG TD
Coby Fleener 8 107 13.4 0
T.Y. Hilton 5 44 8.8 0
Trent Richardson 5 31 6.2 0
Donald Brown 1 14 14.0 0
Weslye Saunders 1 11 11.0 0
Darrius Heyward-Bey 1 10 10.0 0
Stanley Havili 1 9 9.0 0
Griff Whalen 1 6 6.0 0
TEAM 23 232 10.1 0
Tennessee Receiving
Player REC YDS AVG TD
Delanie Walker 10 91 9.1 1
Kendall Wright 9 80 8.9 0
Nate Washington 2 53 26.5 0
Chris Johnson 1 -2 -2.0 0
TEAM 22 222 10.1 1
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-3 0 5-51
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-4 1 4-34