LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, November 09
7
 21
Final
BAL: -10.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Zach Mettenberger 16/27 179 6.6 1 1
TEAM 16/27 143* 6.6 1 1
Baltimore Passing
Player C/ATT YDS AVG TD INT
Joe Flacco 16/27 169 6.3 1 0
TEAM 16/27 161* 6.3 1 0
Tennessee Rushing
Player ATT YDS AVG TD
Bishop Sankey 17 58 3.4 0
Shonn Greene 3 5 1.7 0
Leon Washington 1 3 3.0 0
Kendall Wright 1 1 1.0 0
TEAM 22 67 3.0 0
Baltimore Rushing
Player ATT YDS AVG TD
Justin Forsett 20 112 5.6 2
Bernard Pierce 8 31 3.9 0
Lorenzo Taliaferro 3 10 3.3 0
Joe Flacco 3 -2 -0.7 0
TEAM 34 151 4.4 2
Tennessee Receiving
Player REC YDS AVG TD
Kendall Wright 4 53 13.3 0
Delanie Walker 3 37 12.3 0
Nate Washington 2 30 15.0 0
Bishop Sankey 3 19 6.3 0
Justin Hunter 1 17 17.0 0
Leon Washington 2 12 6.0 1
Jackie Battle 1 11 11.0 0
TEAM 16 179 11.2 1
Baltimore Receiving
Player REC YDS AVG TD
Torrey Smith 5 75 15.0 1
Kyle Juszczyk 3 26 8.7 0
Owen Daniels 2 20 10.0 0
Marlon Brown 2 18 9.0 0
Steve Smith 3 17 5.7 0
Kamar Aiken 1 13 13.0 0
TEAM 16 169 10.6 1
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 5-36 1 9-67
Baltimore Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-8 0 5-40