LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, November 30
21
 45
Final
HOU: -6.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Zach Mettenberger 13/19 184 9.7 1 1
Jake Locker 6/12 91 7.6 1 2
TEAM 19/31 237* 8.9 2 3
Houston Passing
Player C/ATT YDS AVG TD INT
Ryan Fitzpatrick 24/33 358 10.8 6 0
TEAM 24/33 358* 10.8 6 0
Tennessee Rushing
Player ATT YDS AVG TD
Bishop Sankey 10 42 4.2 0
Dexter McCluster 9 33 3.7 0
Zach Mettenberger 1 8 8.0 0
Shonn Greene 2 0 0.0 0
TEAM 22 83 3.8 0
Houston Rushing
Player ATT YDS AVG TD
Arian Foster 19 79 4.2 0
Jonathan Grimes 5 13 2.6 0
Ryan Fitzpatrick 2 10 5.0 0
Alfred Blue 7 6 0.9 0
Tom Savage 2 -2 -1.0 0
Damaris Johnson 1 -7 -7.0 0
TEAM 36 99 2.8 0
Tennessee Receiving
Player REC YDS AVG TD
Kendall Wright 7 132 18.9 1
Nate Washington 5 61 12.2 1
Derek Hagan 2 39 19.5 0
Justin Hunter 1 18 18.0 0
Dexter McCluster 2 11 5.5 0
Leon Washington 1 8 8.0 0
Delanie Walker 1 6 6.0 0
TEAM 19 275 14.5 2
Houston Receiving
Player REC YDS AVG TD
DeAndre Hopkins 9 238 26.4 2
Andre Johnson 7 53 7.6 1
Keshawn Martin 1 32 32.0 0
Arian Foster 5 26 5.2 1
Ryan Griffin 1 8 8.0 1
TEAM 23 357 15.5 5
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-38 1 6-66
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 5-40