LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, October 11
 14
13
Final
PK
Buffalo Passing
Player C/ATT YDS AVG TD INT
Tyrod Taylor 10/17 109 6.4 1 0
Chris Hogan 1/1 4 4.0 0 0
TEAM 11/18 82* 6.3 1 0
Tennessee Passing
Player C/ATT YDS AVG TD INT
Marcus Mariota 21/32 187 5.8 0 1
TEAM 21/32 179* 5.8 0 1
Buffalo Rushing
Player ATT YDS AVG TD
Tyrod Taylor 8 76 9.5 1
Daniel Herron 9 28 3.1 0
Boobie Dixon 7 19 2.7 0
Cierre Wood 2 3 1.5 0
Jerome Felton 1 2 2.0 0
Percy Harvin 1 -1 -1.0 0
TEAM 28 127 4.5 1
Tennessee Rushing
Player ATT YDS AVG TD
Marcus Mariota 5 47 9.4 0
Dexter McCluster 8 20 2.5 0
Bishop Sankey 7 20 2.9 0
Antonio Andrews 7 9 1.3 1
Kendall Wright 1 1 1.0 0
TEAM 28 97 3.5 1
Buffalo Receiving
Player REC YDS AVG TD
Chris Hogan 3 52 17.3 1
Marquise Goodwin 2 24 12.0 0
Boobie Dixon 3 20 6.7 0
Charles Clay 1 7 7.0 0
Robert Woods 1 6 6.0 0
Tyrod Taylor 1 4 4.0 0
TEAM 11 113 10.3 1
Tennessee Receiving
Player REC YDS AVG TD
Antonio Andrews 3 45 15.0 0
Justin Hunter 4 38 9.5 0
Delanie Walker 4 36 9.0 0
Kendall Wright 3 29 9.7 0
Bishop Sankey 3 23 7.7 0
Harry Douglas 2 17 8.5 0
Craig Stevens 1 1 1.0 0
Dexter McCluster 1 -2 -2.0 0
TEAM 21 187 8.9 0
Buffalo Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-31 1 7-62
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-8 0 9-74