LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, November 01
6
 20
Final
HOU: -3.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Zach Mettenberger 22/31 171 5.5 0 1
TEAM 22/31 125* 5.5 0 1
Houston Passing
Player C/ATT YDS AVG TD INT
Brian Hoyer 23/35 235 6.7 2 0
TEAM 23/35 214* 6.7 2 0
Tennessee Rushing
Player ATT YDS AVG TD
Antonio Andrews 16 64 4.0 0
Dexter McCluster 3 15 5.0 0
Kendall Wright 1 7 7.0 0
TEAM 20 86 4.3 0
Houston Rushing
Player ATT YDS AVG TD
Alfred Blue 14 39 2.8 0
Chris Polk 8 18 2.3 0
Brian Hoyer 1 -1 -1.0 0
TEAM 23 56 2.4 0
Tennessee Receiving
Player REC YDS AVG TD
Delanie Walker 6 62 10.3 0
Dexter McCluster 4 23 5.8 0
Kendall Wright 4 21 5.3 0
Antonio Andrews 3 18 6.0 0
Justin Hunter 2 17 8.5 0
Dorial Green-Beckham 1 12 12.0 0
Anthony Fasano 1 9 9.0 0
Craig Stevens 1 9 9.0 0
TEAM 22 171 7.8 0
Houston Receiving
Player REC YDS AVG TD
DeAndre Hopkins 8 94 11.8 1
Nate Washington 4 74 18.5 1
Alfred Blue 5 33 6.6 0
C.J. Fiedorowicz 2 15 7.5 0
Jonathan Grimes 2 12 6.0 0
Chris Polk 1 4 4.0 0
Keith Mumphery 1 3 3.0 0
TEAM 23 235 10.2 2
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 7-46 2 6-45
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-21 0 7-85