LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, December 20
16
 33
Final
NE: -14.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Zach Mettenberger 20/28 242 8.6 2 2
Marcus Mariota 3/6 32 5.3 0 0
TEAM 23/34 223* 8.1 2 2
New England Passing
Player C/ATT YDS AVG TD INT
Tom Brady 23/35 267 7.6 2 0
TEAM 23/35 253* 7.6 2 0
Tennessee Rushing
Player ATT YDS AVG TD
Antonio Andrews 14 45 3.2 0
David Cobb 4 9 2.3 0
Zach Mettenberger 2 5 2.5 0
Jalston Fowler 1 0 0.0 0
TEAM 21 59 2.8 0
New England Rushing
Player ATT YDS AVG TD
Joey Iosefa 14 51 3.6 0
Brandon Bolden 10 36 3.6 0
James White 1 6 6.0 0
Brandon LaFell 1 0 0.0 0
TEAM 26 93 3.6 0
Tennessee Receiving
Player REC YDS AVG TD
Dorial Green-Beckham 6 113 18.8 0
Delanie Walker 2 64 32.0 2
Antonio Andrews 5 25 5.0 0
Bishop Sankey 3 23 7.7 0
Anthony Fasano 3 21 7.0 0
Harry Douglas 2 15 7.5 0
Jalston Fowler 1 8 8.0 0
Craig Stevens 1 5 5.0 0
TEAM 23 274 11.9 2
New England Receiving
Player REC YDS AVG TD
Brandon LaFell 4 88 22.0 0
James White 7 71 10.1 1
Rob Gronkowski 5 54 10.8 1
Keshawn Martin 3 26 8.7 0
Brandon Bolden 2 18 9.0 0
Michael Williams 1 7 7.0 0
Danny Amendola 1 3 3.0 0
TEAM 23 267 11.6 2
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 5-51 1 3-29
New England Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-14 1 5-35