LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, September 18
 16
15
Final
DET: -6
Tennessee Passing
Player C/ATT YDS AVG TD INT
Marcus Mariota 25/33 238 7.2 2 1
TEAM 25/33 224* 7.2 2 1
Detroit Passing
Player C/ATT YDS AVG TD INT
Matthew Stafford 22/40 260 6.5 1 1
TEAM 22/40 238* 6.5 1 1
Tennessee Rushing
Player ATT YDS AVG TD
DeMarco Murray 12 89 7.4 0
Derrick Henry 9 40 4.4 0
Marcus Mariota 2 11 5.5 0
Matt Cassel 1 -1 -1.0 0
TEAM 24 139 5.8 0
Detroit Rushing
Player ATT YDS AVG TD
Ameer Abdullah 6 38 6.3 0
Theo Riddick 11 37 3.4 0
Matthew Stafford 2 31 15.5 0
Dwayne Washington 4 31 7.8 0
TEAM 23 137 6.0 0
Tennessee Receiving
Player REC YDS AVG TD
Delanie Walker 6 83 13.8 1
DeMarco Murray 7 56 8.0 0
Rishard Matthews 4 40 10.0 0
Tajae Sharpe 4 33 8.3 0
Andre Johnson 1 9 9.0 1
Derrick Henry 1 9 9.0 0
Phillip Supernaw 1 7 7.0 0
Anthony Fasano 1 1 1.0 0
TEAM 25 238 9.5 2
Detroit Receiving
Player REC YDS AVG TD
Marvin Jones 8 118 14.8 0
Eric Ebron 4 53 13.3 0
Anquan Boldin 4 48 12.0 1
Theo Riddick 4 28 7.0 0
Golden Tate 2 13 6.5 0
TEAM 22 260 11.8 1
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-14 0 12-83
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-22 0 17-138