LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, January 01
17
 24
Final
TEN: -3
Houston Passing
Player C/ATT YDS AVG TD INT
Brock Osweiler 21/40 253 6.3 1 0
Tom Savage 5/8 25 3.1 0 0
TEAM 26/48 243* 5.8 1 0
Tennessee Passing
Player C/ATT YDS AVG TD INT
Matt Cassel 16/26 150 5.8 1 1
TEAM 16/26 133* 5.8 1 1
Houston Rushing
Player ATT YDS AVG TD
Alfred Blue 11 28 2.5 0
Jonathan Grimes 8 16 2.0 0
Brock Osweiler 1 1 1.0 1
Tom Savage 2 1 0.5 0
TEAM 22 46 2.1 1
Tennessee Rushing
Player ATT YDS AVG TD
Derrick Henry 15 65 4.3 1
DeMarco Murray 11 21 1.9 0
Marc Mariani 1 15 15.0 0
Matt Cassel 2 2 1.0 0
TEAM 29 103 3.6 1
Houston Receiving
Player REC YDS AVG TD
DeAndre Hopkins 7 123 17.6 0
Wendall Williams 2 41 20.5 0
Jonathan Grimes 4 33 8.3 0
Will Fuller 3 24 8.0 0
Keith Mumphery 3 23 7.7 0
C.J. Fiedorowicz 2 12 6.0 1
Alfred Blue 3 12 4.0 0
Ryan Griffin 2 10 5.0 0
TEAM 26 278 10.7 1
Tennessee Receiving
Player REC YDS AVG TD
Rishard Matthews 9 114 12.7 1
Delanie Walker 5 35 7.0 0
Derrick Henry 1 3 3.0 0
DeMarco Murray 1 -2 -2.0 0
TEAM 16 150 9.4 1
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-35 1 6-35
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-17 0 7-50