LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, October 01
14
 57
Final
TEN: -2.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Marcus Mariota 6/10 96 9.6 0 2
Matt Cassel 4/10 21 2.1 0 2
TEAM 10/20 109* 5.9 0 4
Houston Passing
Player C/ATT YDS AVG TD INT
Deshaun Watson 25/34 283 8.3 4 1
TEAM 25/34 272* 8.3 4 1
Tennessee Rushing
Player ATT YDS AVG TD
Marcus Mariota 4 39 9.8 2
DeMarco Murray 7 31 4.4 0
Derrick Henry 6 7 1.2 0
Taywan Taylor 1 6 6.0 0
David Fluellen 1 3 3.0 0
TEAM 19 86 4.5 2
Houston Rushing
Player ATT YDS AVG TD
Lamar Miller 19 75 3.9 1
D'Onta Foreman 13 45 3.5 0
Deshaun Watson 4 24 6.0 1
Bruce Ellington 1 13 13.0 0
Alfred Blue 4 12 3.0 0
Will Fuller 1 4 4.0 0
TEAM 42 173 4.1 2
Tennessee Receiving
Player REC YDS AVG TD
Delanie Walker 3 51 17.0 0
Rishard Matthews 3 49 16.3 0
Eric Decker 2 13 6.5 0
DeMarco Murray 2 4 2.0 0
TEAM 10 117 11.7 0
Houston Receiving
Player REC YDS AVG TD
DeAndre Hopkins 10 107 10.7 1
Lamar Miller 4 56 14.0 1
Bruce Ellington 3 44 14.7 0
Will Fuller 4 35 8.8 2
Stephen Anderson 2 28 14.0 0
Ryan Griffin 2 13 6.5 0
TEAM 25 283 11.3 4
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-8 1 6-88
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-11 0 3-20