LOG IN
X
Password:
JOIN A POOL

Game Box Score

Sunday, December 03
13
 24
Final
TEN: -7
Houston Passing
Player C/ATT YDS AVG TD INT
Tom Savage 31/49 365 7.4 1 1
TEAM 31/49 331* 7.4 1 1
Tennessee Passing
Player C/ATT YDS AVG TD INT
Marcus Mariota 15/23 150 6.5 1 0
TEAM 15/23 146* 6.5 1 0
Houston Rushing
Player ATT YDS AVG TD
Lamar Miller 15 56 3.7 0
Alfred Blue 4 2 0.5 0
Tom Savage 1 -1 -1.0 0
Andre Ellington 2 -4 -2.0 0
TEAM 22 53 2.4 0
Tennessee Rushing
Player ATT YDS AVG TD
Derrick Henry 11 109 9.9 1
DeMarco Murray 11 66 6.0 0
Marcus Mariota 3 23 7.7 1
TEAM 25 198 7.9 2
Houston Receiving
Player REC YDS AVG TD
DeAndre Hopkins 8 80 10.0 0
Stephen Anderson 5 79 15.8 1
Braxton Miller 4 71 17.8 0
Andre Ellington 5 56 11.2 0
Lamar Miller 4 38 9.5 0
C.J. Fiedorowicz 2 16 8.0 0
Chris Thompson 1 11 11.0 0
Alfred Blue 1 7 7.0 0
Bruce Ellington 1 7 7.0 0
TEAM 31 365 11.8 1
Tennessee Receiving
Player REC YDS AVG TD
Delanie Walker 5 63 12.6 1
Eric Decker 3 27 9.0 0
Phillip Supernaw 1 20 20.0 0
Taywan Taylor 2 15 7.5 0
DeMarco Murray 2 13 6.5 0
Corey Davis 2 12 6.0 0
TEAM 15 150 10.0 1
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-34 0 11-85
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-4 1 7-63