Close

Log in to your account

Username:
Password:

Not a Member Yet?
Joining an Existing Pool?
 
 

Team Schedule

Select Year: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Select Team:
 Week   Opponent   Pacific Time  W  Score   Spread   ATS 
COL 1 Eastern Washington Sat, Sep-03 4:00 PM Pacific W 30-27 0.0 
COL 2 Hawaii Sat, Sep-10 12:30 PM Pacific W 40-32 -6.5 
COL 3 at Nebraska Sat, Sep-17 12:30 PM Pacific L 38-51 +16.5 
COL 4 California Sat, Sep-24 12:30 PM Pacific W 31-23 -2.5 
COL 5 at Utah Sat, Oct-01 4:00 PM Pacific W 31-14 +7.5 
REG 6 Bye - No Game
COL 7 Colorado Sat, Oct-15 12:30 PM Pacific W 52-24 -14.5 
COL 8 at Stanford Sat, Oct-22 5:00 PM Pacific L 21-65 +20.5 
COL 9 Arizona Sat, Oct-29 7:30 PM Pacific W 42-31 -6.5 
COL 10 Oregon Sat, Nov-05 7:30 PM Pacific L 17-34 +15.5 
COL 11 at USC Sat, Nov-12 12:45 PM Pacific L 17-40 +12.5 
COL 12 at Oregon St. Sat, Nov-19 12:30 PM Pacific L 21-38 -2.5 
COL 13 Washington St. Sat, Nov-26 4:30 PM Pacific W 38-21 -8.5 
BOW 3 at Baylor Thu, Dec-29 6:00 PM Pacific L 56-67 +9.5