Close

Log in to your account

Username:
Password:

Not a Member Yet?
Joining an Existing Pool?
 
 

Team Schedule

Select Year: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Select Team:
 Week   Opponent   Pacific Time  W  Score   Spread   ATS 
REG 1 New England Sun, Sep-09 10:00 AM Pacific L 13-34 +6.5 
REG 2 at San Diego Sun, Sep-16 1:25 PM Pacific L 10-38 +6.5 
REG 3 Detroit Sun, Sep-23 10:00 AM Pacific W 44-41 +3.5 
REG 4 at Houston Sun, Sep-30 10:00 AM Pacific L 14-38 +12.5 
REG 5 at Minnesota Sun, Oct-07 1:25 PM Pacific L 7-30 +5.5 
REG 6 Pittsburgh Thu, Oct-11 5:20 PM Pacific W 26-23 +5.5 
REG 7 at Buffalo Sun, Oct-21 10:00 AM Pacific W 35-34 +3.5 
REG 8 Indianapolis Sun, Oct-28 10:00 AM Pacific L 13-19 -3.5 
REG 9 Chicago Sun, Nov-04 10:00 AM Pacific L 20-51 +3.5 
REG 10 at Miami Sun, Nov-11 10:00 AM Pacific W 37-3 +5.5 
REG 11 Bye - No Game
REG 12 at Jacksonville Sun, Nov-25 10:00 AM Pacific L 19-24 -2.5 
REG 13 Houston Sun, Dec-02 10:00 AM Pacific L 10-24 +5.5 
REG 14 at Indianapolis Sun, Dec-09 10:00 AM Pacific L 23-27 +5.5 
REG 15 NY Jets Mon, Dec-17 5:30 PM Pacific W 14-10 -1.5 
REG 16 at Green Bay Sun, Dec-23 10:00 AM Pacific L 7-55 +12.5 
REG 17 Jacksonville Sun, Dec-30 10:00 AM Pacific W 38-20 -3.5