We continually update player stats and your fantasy score and standings so you can keep track of your team during the games.
Live Scoring
This Week's Standings,
Full Season Standings
Predicted Points - Actual Points
Starters - Reserves
SPUD - Starters
| Summary | Pts |
| Aaron Rodgers - Pass: 46-27-293-1-1, Rush: 4-30-0 | 16 |
| Adrian Peterson - Rush: 18-88-0, Receive: 1-20-0 | 10 |
| Joseph Addai - Rush: 17-50-0, Receive: 5-39-0 | 8 |
| Greg Jennings - Receive: 2-22-0 | 2 |
| Reggie Wayne - Receive: 6-75-0 | 7 |
| Eddie Royal - Receive: 4-31-0 | 3 |
| Packers - 16 Pa, 373 Ya, 1 Int, 0 Fum, 5 Sacks, 0 Tds | 7 |
| Sebastian Janikowski FG: 50,30; PAT: 3 | 13 |
| Total Points: | 66 |
|
|
BUCKWHEAT - Starters
| Summary | Pts |
| Peyton Manning - Pass: 44-26-244-0-1, Rush: 3--3-0 | 17 |
| Jamaal Charles - Rush: 16-87-0 | 8 |
| LaDainian Tomlinson - Rush: 20-94-0, Receive: 5-13-0 | 10 |
| Marques Colston - Receive: 7-97-0 | 9 |
| Pierre Garcon - Receive: 6-57-0 | 5 |
| Percy Harvin - Receive: 5-97-2 | 23 |
| Ravens - 17 Pa, 346 Ya, 0 Int, 1 Fum, 1 Sacks | 6 |
| Adam Vinatieri FG: 20,24,47,42; PAT: 1 | 20 |
| Total Points: | 98 |
|
Key:
Passing: Attempts-Completions-Yards-Ints-Tds
Receiving: Receptions-Yards-Tds
Rushing: Rushes-Yards-Tds
Kicking: FG=Field Goal, PAT=Point After Touchdown
Defense: Pa=Points Allowed, Ya=Yards Allowed (rush+pass)
Fum = Fumble
|
|