| Sam Darnold QB | ATT 568 |
COMP 379 |
PCT 66.7 |
YDS 4720 |
TD 30 |
INT 14 |
| Zach Charbonnet RB | ATT 189 |
YDS 750 |
AVG 4.0 |
TD 12 |
||
| Cooper Kupp WR | REC 62 |
YDS 750 |
AVG 12.1 |
TD 3 |
||
| Jaxon Smith-Njigba WR | REC 136 |
YDS 1992 |
AVG 14.6 |
TD 12 |
||
| Drake Maye QB | ATT 612 |
COMP 424 |
PCT 69.3 |
YDS 5222 |
TD 37 |
INT 12 |
| Rhamondre Stevenson RB | ATT 188 |
YDS 820 |
AVG 4.4 |
TD 7 |
||
| Kayshon Boutte WR | REC 42 |
YDS 719 |
AVG 17.1 |
TD 7 |
||
| Romeo Doubs WR | REC 63 |
YDS 848 |
AVG 13.5 |
TD 7 |
||
| Seattle Seahawks SEA | New England Patriots NE | |
|---|---|---|
| Record | 17-3 | 17-4 |
| Win % | 0.850 | 0.810 |
| Points For | 584 | 557 |
| Points Against | 338 | 375 |
| Home Record | 8-2 | 8-4 |
| Road Record | 9-1 | 9-0 |
| NFC Record | 11-3 | 5-1 |
| AFC Record | 6-0 | 12-3 |
| Division | 6-2 | 5-1 |
| ATS Record | 15-5 | 14-7 |
| ATS Home | 6-4 | 7-5 |
| ATS Road | 9-1 | 7-2 |
| GAME INFORMATION | RUSHING | PASSING | TOTALS | TURNOVERS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Spread | Total | Att | Yards | YPR | Att | Comp | Pct | Yards | Sacked | YPP | Yards | Avg | Fum | Int | TO |
| 09/07/25 | 49ers | 13-17 | +1.5 L | 43.5 U | 26 | 84 | 3.2 | 23 | 16 | 69.6 | 146 | 1 | 6.1 | 230 | 4.6 | 2 | 0 | 2 |
| 36 | 119 | 3.3 | 35 | 26 | 74.3 | 265 | 1 | 7.4 | 384 | 5.3 | 0 | 2 | 2 | |||||
| 09/14/25 | @ Steelers | 31-17 | +3.5 W | 40.5 O | 29 | 117 | 4.0 | 33 | 22 | 66.7 | 278 | 2 | 7.9 | 395 | 6.2 | 0 | 2 | 2 |
| 21 | 72 | 3.4 | 35 | 20 | 57.1 | 195 | 3 | 5.1 | 267 | 4.5 | 0 | 2 | 2 | |||||
| 09/21/25 | Saints | 44-13 | -7.0 W | 41.5 O | 33 | 87 | 2.6 | 21 | 16 | 76.2 | 233 | 0 | 11.1 | 320 | 5.9 | 1 | 0 | 1 |
| 27 | 79 | 2.9 | 41 | 28 | 68.3 | 205 | 2 | 4.8 | 284 | 4.1 | 0 | 1 | 1 | |||||
| 09/25/25 | @ Cardinals | 23-20 | -1.5 W | 43.5 U | 35 | 155 | 4.4 | 26 | 18 | 69.2 | 229 | 3 | 7.9 | 384 | 6.0 | 1 | 0 | 1 |
| 17 | 89 | 5.2 | 41 | 27 | 65.9 | 164 | 6 | 3.5 | 253 | 4.0 | 0 | 2 | 2 | |||||
| 10/05/25 | Buccaneers | 35-38 | -3.5 L | 44.5 O | 20 | 122 | 6.1 | 34 | 28 | 82.4 | 341 | 0 | 10.0 | 463 | 8.6 | 1 | 1 | 2 |
| 24 | 56 | 2.3 | 33 | 29 | 87.9 | 370 | 1 | 10.9 | 426 | 7.3 | 0 | 0 | 0 | |||||
| 10/12/25 | @ Jaguars | 20-12 | -1.0 W | 47.5 U | 26 | 60 | 2.3 | 27 | 16 | 59.3 | 286 | 1 | 10.2 | 346 | 6.4 | 0 | 0 | 0 |
| 19 | 59 | 3.1 | 42 | 27 | 64.3 | 214 | 7 | 4.4 | 273 | 4.0 | 0 | 0 | 0 | |||||
| 10/20/25 | Texans | 27-19 | -3.0 W | 41.5 O | 33 | 118 | 3.6 | 32 | 17 | 53.1 | 198 | 2 | 5.8 | 316 | 4.7 | 2 | 2 | 4 |
| 17 | 56 | 3.3 | 49 | 23 | 46.9 | 198 | 3 | 3.8 | 254 | 3.7 | 0 | 1 | 1 | |||||
| 11/02/25 | @ Commanders | 38-14 | -2.5 W | 47.5 O | 24 | 88 | 3.7 | 24 | 21 | 87.5 | 330 | 0 | 13.8 | 418 | 8.7 | 0 | 1 | 1 |
| 36 | 157 | 4.4 | 22 | 16 | 72.7 | 133 | 4 | 5.1 | 290 | 4.7 | 1 | 1 | 2 | |||||
| 11/09/25 | Cardinals | 44-22 | -7.0 W | 44.5 O | 46 | 198 | 4.3 | 12 | 10 | 83.3 | 174 | 1 | 13.4 | 372 | 6.3 | 2 | 1 | 3 |
| 23 | 129 | 5.6 | 45 | 22 | 48.9 | 206 | 5 | 4.1 | 335 | 4.6 | 2 | 0 | 2 | |||||
| 11/16/25 | @ Rams | 19-21 | +3.5 W | 49.0 U | 35 | 135 | 3.9 | 44 | 29 | 65.9 | 279 | 0 | 6.3 | 414 | 5.2 | 0 | 4 | 4 |
| 22 | 119 | 5.4 | 28 | 15 | 53.6 | 130 | 0 | 4.6 | 249 | 5.0 | 1 | 0 | 1 | |||||
| 11/23/25 | @ Titans | 30-24 | -12.5 L | 41.5 O | 20 | 114 | 5.7 | 26 | 16 | 61.5 | 239 | 1 | 8.9 | 353 | 7.5 | 0 | 0 | 0 |
| 22 | 64 | 2.9 | 42 | 28 | 66.7 | 232 | 4 | 5.0 | 296 | 4.4 | 0 | 0 | 0 | |||||
| 11/30/25 | Vikings | 26-0 | -12.0 W | 41.5 U | 32 | 125 | 3.9 | 26 | 14 | 53.8 | 94 | 4 | 3.1 | 219 | 3.5 | 2 | 0 | 2 |
| 16 | 66 | 4.1 | 30 | 19 | 63.3 | 96 | 4 | 2.8 | 162 | 3.2 | 1 | 4 | 5 | |||||
| 12/07/25 | @ Falcons | 37-9 | -6.5 W | 44.5 O | 26 | 129 | 5.0 | 30 | 20 | 66.7 | 236 | 2 | 7.4 | 365 | 6.3 | 0 | 1 | 1 |
| 31 | 120 | 3.9 | 30 | 15 | 50.0 | 154 | 1 | 5.0 | 274 | 4.4 | 1 | 2 | 3 | |||||
| 12/14/25 | Colts | 18-16 | -13.5 L | 41.5 U | 22 | 50 | 2.3 | 36 | 22 | 61.1 | 264 | 1 | 7.1 | 314 | 5.3 | 0 | 0 | 0 |
| 30 | 97 | 3.2 | 27 | 18 | 66.7 | 118 | 1 | 4.2 | 215 | 3.7 | 0 | 1 | 1 | |||||
| 12/18/25 | Rams | 38-37 | -1.5 L | 42.5 O | 25 | 171 | 6.8 | 34 | 22 | 64.7 | 244 | 4 | 6.4 | 415 | 6.6 | 1 | 2 | 3 |
| 39 | 124 | 3.2 | 49 | 29 | 59.2 | 457 | 0 | 9.3 | 581 | 6.6 | 0 | 0 | 0 | |||||
| 12/28/25 | @ Panthers | 27-10 | -6.5 W | 42.5 U | 36 | 163 | 4.5 | 27 | 18 | 66.7 | 125 | 3 | 4.2 | 288 | 4.4 | 1 | 1 | 2 |
| 26 | 99 | 3.8 | 24 | 14 | 58.3 | 40 | 2 | 1.5 | 139 | 2.7 | 1 | 1 | 2 | |||||
| 01/03/26 | @ 49ers | 13-3 | -2.5 W | 48.5 U | 39 | 180 | 4.6 | 26 | 20 | 76.9 | 181 | 2 | 6.5 | 361 | 5.4 | 0 | 0 | 0 |
| 12 | 53 | 4.4 | 27 | 19 | 70.4 | 120 | 3 | 4.0 | 173 | 4.1 | 0 | 1 | 1 | |||||
| 01/17/26 | 49ers | 41-6 | -7.0 W | 44.5 O | 33 | 175 | 5.3 | 17 | 12 | 70.6 | 106 | 2 | 5.6 | 281 | 5.4 | 0 | 0 | 0 |
| 27 | 108 | 4.0 | 31 | 17 | 54.8 | 128 | 2 | 3.9 | 236 | 3.9 | 2 | 1 | 3 | |||||
| 01/25/26 | Rams | 31-27 | -2.5 W | 46.0 O | 26 | 75 | 2.9 | 36 | 25 | 69.4 | 321 | 3 | 8.2 | 396 | 6.1 | 0 | 0 | 0 |
| 22 | 114 | 5.2 | 35 | 22 | 62.9 | 365 | 1 | 10.1 | 479 | 8.3 | 1 | 0 | 1 | |||||
| Notes: |
1. Spreads shown relative to the Seahawks. 2. When viewing both Offensive and Defensive statistics, Offensive statistics are displayed first for each game. |
| GAME INFORMATION | RUSHING | PASSING | TOTALS | TURNOVERS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Spread | Total | Att | Yards | YPR | Att | Comp | Pct | Yards | Sacked | YPP | Yards | Avg | Fum | Int | TO |
| 09/07/25 | Raiders | 13-20 | -2.5 L | 44.5 U | 19 | 60 | 3.2 | 46 | 30 | 65.2 | 276 | 3 | 5.6 | 336 | 4.9 | 0 | 1 | 1 |
| 24 | 56 | 2.3 | 34 | 24 | 70.6 | 333 | 4 | 8.8 | 389 | 6.3 | 0 | 1 | 1 | |||||
| 09/14/25 | @ Dolphins | 33-27 | +2.5 W | 42.5 O | 29 | 122 | 4.2 | 23 | 19 | 82.6 | 211 | 3 | 8.1 | 333 | 6.1 | 0 | 0 | 0 |
| 15 | 61 | 4.1 | 32 | 26 | 81.3 | 297 | 5 | 8.0 | 358 | 6.9 | 0 | 1 | 1 | |||||
| 09/21/25 | Steelers | 14-21 | +1.0 L | 44.5 U | 29 | 119 | 4.1 | 37 | 28 | 75.7 | 250 | 5 | 6.0 | 369 | 5.2 | 4 | 1 | 5 |
| 26 | 64 | 2.5 | 23 | 16 | 69.6 | 139 | 0 | 6.0 | 203 | 4.1 | 0 | 1 | 1 | |||||
| 09/28/25 | Panthers | 42-13 | -5.5 W | 42.5 O | 29 | 104 | 3.6 | 18 | 14 | 77.8 | 203 | 1 | 10.7 | 307 | 6.4 | 0 | 0 | 0 |
| 28 | 129 | 4.6 | 36 | 23 | 63.9 | 197 | 1 | 5.3 | 326 | 5.0 | 0 | 0 | 0 | |||||
| 10/05/25 | @ Bills | 23-20 | +7.5 W | 49.5 U | 22 | 71 | 3.2 | 30 | 22 | 73.3 | 267 | 4 | 7.9 | 338 | 6.0 | 1 | 0 | 1 |
| 29 | 118 | 4.1 | 31 | 22 | 71.0 | 245 | 1 | 7.7 | 363 | 6.0 | 2 | 1 | 3 | |||||
| 10/12/25 | @ Saints | 25-19 | -3.5 W | 46.0 U | 31 | 73 | 2.4 | 26 | 18 | 69.2 | 260 | 1 | 9.6 | 333 | 5.7 | 0 | 0 | 0 |
| 23 | 73 | 3.2 | 26 | 20 | 76.9 | 223 | 2 | 8.0 | 296 | 5.8 | 1 | 0 | 1 | |||||
| 10/19/25 | @ Titans | 31-13 | -6.5 W | 41.5 O | 36 | 175 | 4.9 | 24 | 22 | 91.7 | 212 | 4 | 7.6 | 387 | 6.0 | 0 | 0 | 0 |
| 12 | 39 | 3.3 | 34 | 25 | 73.5 | 216 | 5 | 5.5 | 255 | 5.0 | 1 | 1 | 2 | |||||
| 10/26/25 | Browns | 32-13 | -7.0 W | 40.5 O | 35 | 179 | 5.1 | 24 | 18 | 75.0 | 245 | 6 | 8.2 | 424 | 6.5 | 1 | 1 | 2 |
| 16 | 68 | 4.3 | 35 | 21 | 60.0 | 145 | 1 | 4.0 | 213 | 4.1 | 0 | 2 | 2 | |||||
| 11/02/25 | Falcons | 24-23 | -5.5 L | 45.5 O | 33 | 110 | 3.3 | 29 | 19 | 65.5 | 221 | 6 | 6.3 | 331 | 4.9 | 1 | 1 | 2 |
| 16 | 70 | 4.4 | 37 | 22 | 59.5 | 218 | 1 | 5.7 | 288 | 5.3 | 0 | 0 | 0 | |||||
| 11/09/25 | @ Buccaneers | 28-23 | +2.5 W | 48.5 O | 27 | 166 | 6.1 | 31 | 16 | 51.6 | 269 | 1 | 8.4 | 435 | 7.4 | 0 | 1 | 1 |
| 21 | 113 | 5.4 | 43 | 28 | 65.1 | 258 | 2 | 5.7 | 371 | 5.6 | 0 | 0 | 0 | |||||
| 11/13/25 | Jets | 27-14 | -12.5 W | 43.0 U | 27 | 65 | 2.4 | 34 | 25 | 73.5 | 271 | 1 | 7.7 | 336 | 5.4 | 0 | 0 | 0 |
| 28 | 140 | 5.0 | 27 | 15 | 55.6 | 105 | 2 | 3.6 | 245 | 4.3 | 1 | 0 | 1 | |||||
| 11/23/25 | @ Bengals | 26-20 | -7.5 L | 50.5 U | 31 | 107 | 3.5 | 35 | 22 | 62.9 | 285 | 1 | 7.9 | 392 | 5.9 | 0 | 1 | 1 |
| 23 | 120 | 5.2 | 38 | 20 | 52.6 | 187 | 1 | 4.8 | 307 | 5.0 | 0 | 1 | 1 | |||||
| 12/01/25 | Giants | 33-15 | -7.0 W | 46.5 O | 29 | 119 | 4.1 | 31 | 24 | 77.4 | 276 | 3 | 8.1 | 395 | 6.3 | 0 | 0 | 0 |
| 27 | 111 | 4.1 | 24 | 17 | 70.8 | 128 | 2 | 4.9 | 239 | 4.5 | 1 | 0 | 1 | |||||
| 12/14/25 | Bills | 31-35 | +2.5 L | 49.5 O | 25 | 246 | 9.8 | 23 | 14 | 60.9 | 139 | 3 | 5.3 | 385 | 7.5 | 0 | 1 | 1 |
| 37 | 168 | 4.5 | 28 | 19 | 67.9 | 181 | 2 | 6.0 | 349 | 5.2 | 0 | 0 | 0 | |||||
| 12/21/25 | @ Ravens | 28-24 | +3.5 W | 48.5 O | 23 | 79 | 3.4 | 44 | 31 | 70.5 | 374 | 4 | 7.8 | 453 | 6.4 | 1 | 1 | 2 |
| 33 | 171 | 5.2 | 20 | 16 | 80.0 | 159 | 1 | 7.6 | 330 | 6.1 | 2 | 0 | 2 | |||||
| 12/28/25 | @ Jets | 42-10 | -13.5 W | 42.5 O | 36 | 155 | 4.3 | 25 | 22 | 88.0 | 285 | 1 | 11.0 | 440 | 7.1 | 0 | 0 | 0 |
| 28 | 164 | 5.9 | 34 | 20 | 58.8 | 143 | 1 | 4.1 | 307 | 4.9 | 0 | 1 | 1 | |||||
| 01/04/26 | Dolphins | 38-10 | -14.5 W | 44.5 O | 34 | 243 | 7.1 | 22 | 17 | 77.3 | 214 | 0 | 9.7 | 457 | 8.2 | 0 | 0 | 0 |
| 25 | 63 | 2.5 | 25 | 16 | 64.0 | 117 | 4 | 4.0 | 180 | 3.3 | 1 | 1 | 2 | |||||
| 01/11/26 | Chargers | 16-3 | -3.5 W | 45.5 U | 29 | 146 | 5.0 | 30 | 17 | 56.7 | 235 | 5 | 6.7 | 381 | 6.0 | 1 | 1 | 2 |
| 22 | 87 | 4.0 | 31 | 19 | 61.3 | 120 | 6 | 3.2 | 207 | 3.5 | 1 | 0 | 1 | |||||
| 01/18/26 | Texans | 28-16 | -3.5 W | 41.0 O | 32 | 105 | 3.3 | 27 | 16 | 59.3 | 143 | 5 | 4.5 | 248 | 3.9 | 2 | 1 | 3 |
| 22 | 48 | 2.2 | 47 | 20 | 42.6 | 193 | 3 | 3.9 | 241 | 3.3 | 1 | 4 | 5 | |||||
| 01/25/26 | @ Broncos | 10-7 | -3.5 L | 43.0 U | 38 | 141 | 3.7 | 21 | 10 | 47.6 | 65 | 5 | 2.5 | 206 | 3.2 | 0 | 0 | 0 |
| 24 | 79 | 3.3 | 31 | 17 | 54.8 | 102 | 3 | 3.0 | 181 | 3.1 | 1 | 1 | 2 | |||||
| Notes: |
1. Spreads shown relative to the Patriots. 2. When viewing both Offensive and Defensive statistics, Offensive statistics are displayed first for each game. |