Game Matchups
Chiefs (17-3)
VS
Eagles (18-3)
Sun, Feb-09 3:30 PM Pacific
TV: FOX
Favorite: KC -1.5
ML: KC -119
Total: 48.5
Kansas City
Patrick Mahomes QB | ATT 663 |
COMP 446 |
PCT 67.3 |
YDS 4610 |
TD 31 |
INT 13 |
Kareem Hunt RB | ATT 228 |
YDS 847 |
AVG 3.7 |
TD 9 |
||
Rashee Rice WR | REC 24 |
YDS 288 |
AVG 12.0 |
TD 2 |
||
Xavier Worthy WR | REC 78 |
YDS 925 |
AVG 11.9 |
TD 9 |
Philadelphia
Jalen Hurts QB | ATT 452 |
COMP 313 |
PCT 69.2 |
YDS 3632 |
TD 23 |
INT 6 |
Saquon Barkley RB | ATT 436 |
YDS 2504 |
AVG 5.7 |
TD 18 |
||
A.J. Brown WR | REC 79 |
YDS 1243 |
AVG 15.7 |
TD 9 |
||
DeVonta Smith WR | REC 84 |
YDS 1023 |
AVG 12.2 |
TD 9 |
No recent player news for either team.
Total Yards
Total YPPL
Rushing Yards
Rushing YPR
Passing Yards
Passing YPP
Fumbles Per Game
Ints Per Game
Total Yards
Total YPPL
Rushing Yards
Rushing YPR
Passing Yards
Passing YPP
Fumbles Per Game
Ints Per Game
Team Records (2024)
Kansas City Chiefs KC | Philadelphia Eagles PHI | |
---|---|---|
Record | 17-3 | 18-3 |
Win % | 0.850 | 0.857 |
Points For | 462 | 608 |
Points Against | 409 | 380 |
Home Record | 10-0 | 12-1 |
Road Record | 7-3 | 6-2 |
NFC Record | 5-1 | 12-3 |
AFC Record | 12-2 | 6-0 |
Division | 5-1 | 6-1 |
ATS Record | 8-11-1 | 14-7 |
ATS Home | 4-6 | 8-5 |
ATS Road | 4-5-1 | 6-2 |
Kansas City Chiefs
OFF
DEF
BOTH
GAME INFORMATION | RUSHING | PASSING | TOTALS | TURNOVERS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | Spread | Total | Att | Yards | YPR | Att | Comp | Pct | Yards | Sacked | YPP | Yards | Avg | Fum | Int | TO |
09/05/24 | Ravens | 27-20 | -3.0 W | 46.0 O | 20 | 72 | 3.6 | 28 | 20 | 71.4 | 281 | 2 | 9.4 | 353 | 7.1 | 0 | 1 | 1 |
32 | 185 | 5.8 | 41 | 26 | 63.4 | 267 | 1 | 6.4 | 452 | 6.1 | 1 | 0 | 1 | |||||
09/15/24 | Bengals | 26-25 | -6.5 L | 47.5 O | 32 | 149 | 4.7 | 25 | 18 | 72.0 | 137 | 2 | 5.1 | 286 | 4.8 | 1 | 2 | 3 |
22 | 74 | 3.4 | 36 | 23 | 63.9 | 246 | 3 | 6.3 | 320 | 5.2 | 1 | 0 | 1 | |||||
09/22/24 | @ Falcons | 22-17 | -3.0 W | 46.5 U | 33 | 128 | 3.9 | 39 | 26 | 66.7 | 217 | 0 | 5.6 | 345 | 4.8 | 0 | 1 | 1 |
25 | 82 | 3.3 | 29 | 20 | 69.0 | 229 | 2 | 7.4 | 311 | 5.6 | 0 | 1 | 1 | |||||
09/29/24 | @ Chargers | 17-10 | -7.0 T | 41.5 U | 26 | 101 | 3.9 | 29 | 19 | 65.5 | 228 | 3 | 7.1 | 329 | 5.7 | 1 | 1 | 2 |
24 | 55 | 2.3 | 27 | 16 | 59.3 | 169 | 2 | 5.8 | 224 | 4.2 | 0 | 0 | 0 | |||||
10/07/24 | Saints | 26-13 | -5.0 W | 43.5 U | 39 | 139 | 3.6 | 39 | 28 | 71.8 | 321 | 2 | 7.8 | 460 | 5.8 | 0 | 1 | 1 |
15 | 46 | 3.1 | 35 | 20 | 57.1 | 174 | 1 | 4.8 | 220 | 4.3 | 0 | 1 | 1 | |||||
10/20/24 | @ 49ers | 28-18 | +2.5 W | 48.0 U | 39 | 184 | 4.7 | 27 | 16 | 59.3 | 145 | 2 | 5.0 | 329 | 4.8 | 0 | 2 | 2 |
24 | 101 | 4.2 | 31 | 17 | 54.8 | 209 | 1 | 6.5 | 310 | 5.5 | 0 | 3 | 3 | |||||
10/27/24 | @ Raiders | 27-20 | -8.5 L | 42.5 O | 29 | 82 | 2.8 | 38 | 27 | 71.1 | 252 | 1 | 6.5 | 334 | 4.9 | 0 | 1 | 1 |
21 | 33 | 1.6 | 30 | 24 | 80.0 | 195 | 5 | 5.6 | 228 | 4.1 | 1 | 0 | 1 | |||||
11/04/24 | Buccaneers | 30-24 | -9.0 L | 46.0 O | 36 | 124 | 3.4 | 43 | 33 | 76.7 | 263 | 4 | 5.6 | 387 | 4.7 | 1 | 0 | 1 |
18 | 94 | 5.2 | 31 | 23 | 74.2 | 188 | 2 | 5.7 | 282 | 5.5 | 0 | 0 | 0 | |||||
11/10/24 | Broncos | 16-14 | -7.0 L | 42.5 U | 19 | 57 | 3.0 | 42 | 28 | 66.7 | 243 | 4 | 5.3 | 300 | 4.6 | 0 | 0 | 0 |
23 | 78 | 3.4 | 30 | 22 | 73.3 | 182 | 2 | 5.7 | 260 | 4.7 | 0 | 0 | 0 | |||||
11/17/24 | @ Bills | 21-30 | +2.5 L | 47.0 O | 17 | 78 | 4.6 | 33 | 23 | 69.7 | 181 | 2 | 5.2 | 259 | 5.0 | 0 | 2 | 2 |
31 | 104 | 3.4 | 40 | 27 | 67.5 | 262 | 0 | 6.6 | 366 | 5.2 | 0 | 1 | 1 | |||||
11/24/24 | @ Panthers | 30-27 | -10.5 L | 43.0 O | 26 | 165 | 6.3 | 37 | 27 | 73.0 | 226 | 5 | 5.4 | 391 | 5.8 | 0 | 0 | 0 |
21 | 86 | 4.1 | 35 | 21 | 60.0 | 248 | 2 | 6.7 | 334 | 5.8 | 0 | 0 | 0 | |||||
11/29/24 | Raiders | 19-17 | -13.5 L | 42.0 U | 16 | 63 | 3.9 | 46 | 26 | 56.5 | 266 | 5 | 5.2 | 329 | 4.9 | 0 | 0 | 0 |
25 | 116 | 4.6 | 35 | 23 | 65.7 | 318 | 3 | 8.4 | 434 | 6.9 | 1 | 0 | 1 | |||||
12/08/24 | Chargers | 19-17 | -4.5 L | 43.0 U | 25 | 96 | 3.8 | 37 | 24 | 64.9 | 202 | 3 | 5.1 | 298 | 4.6 | 0 | 0 | 0 |
24 | 94 | 3.9 | 30 | 21 | 70.0 | 194 | 3 | 5.9 | 288 | 5.1 | 0 | 0 | 0 | |||||
12/15/24 | @ Browns | 21-7 | -4.0 W | 41.0 U | 35 | 132 | 3.8 | 40 | 21 | 52.5 | 179 | 0 | 4.5 | 311 | 4.1 | 0 | 0 | 0 |
21 | 139 | 6.6 | 34 | 20 | 58.8 | 127 | 5 | 3.3 | 266 | 4.4 | 2 | 4 | 6 | |||||
12/21/24 | Texans | 27-19 | -3.5 W | 42.5 O | 28 | 124 | 4.4 | 41 | 28 | 68.3 | 251 | 1 | 6.0 | 375 | 5.4 | 0 | 0 | 0 |
17 | 84 | 4.9 | 39 | 23 | 59.0 | 227 | 2 | 5.5 | 311 | 5.4 | 0 | 2 | 2 | |||||
12/25/24 | @ Steelers | 29-10 | -2.0 W | 46.0 U | 20 | 69 | 3.5 | 38 | 29 | 76.3 | 320 | 0 | 8.4 | 389 | 6.7 | 0 | 0 | 0 |
31 | 202 | 6.5 | 37 | 23 | 62.2 | 162 | 5 | 3.9 | 364 | 5.0 | 1 | 1 | 2 | |||||
01/05/25 | @ Broncos | 0-38 | +11.0 L | 40.5 U | 11 | 27 | 2.5 | 17 | 10 | 58.8 | 71 | 5 | 3.2 | 98 | 3.0 | 0 | 0 | 0 |
43 | 158 | 3.7 | 29 | 26 | 89.7 | 321 | 0 | 11.1 | 479 | 6.7 | 0 | 0 | 0 | |||||
01/18/25 | Texans | 23-14 | -9.5 L | 41.5 U | 22 | 50 | 2.3 | 25 | 16 | 64.0 | 162 | 3 | 5.8 | 212 | 4.2 | 0 | 0 | 0 |
29 | 149 | 5.1 | 28 | 19 | 67.9 | 187 | 8 | 5.2 | 336 | 5.2 | 0 | 0 | 0 | |||||
01/26/25 | Bills | 32-29 | -1.5 W | 49.5 O | 35 | 135 | 3.9 | 26 | 18 | 69.2 | 233 | 2 | 8.3 | 368 | 5.8 | 1 | 0 | 1 |
32 | 147 | 4.6 | 34 | 22 | 64.7 | 227 | 2 | 6.3 | 374 | 5.5 | 0 | 0 | 0 |
Notes: |
1. Spreads shown relative to the Chiefs. 2. When viewing both Offensive and Defensive statistics, Offensive statistics are displayed first for each game. |
Philadelphia Eagles
OFF
DEF
BOTH
GAME INFORMATION | RUSHING | PASSING | TOTALS | TURNOVERS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | Spread | Total | Att | Yards | YPR | Att | Comp | Pct | Yards | Sacked | YPP | Yards | Avg | Fum | Int | TO |
09/06/24 | Packers | 34-29 | -2.0 W | 49.5 O | 38 | 144 | 3.8 | 34 | 20 | 58.8 | 266 | 2 | 7.4 | 410 | 5.5 | 1 | 2 | 3 |
21 | 163 | 7.8 | 35 | 17 | 48.6 | 251 | 2 | 6.8 | 414 | 7.1 | 0 | 1 | 1 | |||||
09/16/24 | Falcons | 21-22 | -5.5 L | 46.5 U | 37 | 186 | 5.0 | 30 | 23 | 76.7 | 179 | 1 | 5.8 | 365 | 5.4 | 0 | 1 | 1 |
28 | 152 | 5.4 | 29 | 20 | 69.0 | 233 | 1 | 7.8 | 385 | 6.6 | 0 | 0 | 0 | |||||
09/22/24 | @ Saints | 15-12 | +2.5 W | 49.0 U | 25 | 172 | 6.9 | 38 | 29 | 76.3 | 288 | 4 | 6.9 | 460 | 6.9 | 1 | 1 | 2 |
29 | 89 | 3.1 | 25 | 14 | 56.0 | 130 | 1 | 5.0 | 219 | 4.0 | 0 | 1 | 1 | |||||
09/29/24 | @ Buccaneers | 16-33 | -1.0 L | 42.0 O | 20 | 113 | 5.7 | 30 | 18 | 60.0 | 113 | 6 | 3.1 | 226 | 4.0 | 2 | 0 | 2 |
25 | 111 | 4.4 | 47 | 30 | 63.8 | 334 | 2 | 6.8 | 445 | 6.0 | 0 | 0 | 0 | |||||
10/13/24 | Browns | 20-16 | -8.5 L | 42.0 U | 36 | 116 | 3.2 | 25 | 16 | 64.0 | 256 | 1 | 9.8 | 372 | 6.0 | 0 | 0 | 0 |
25 | 100 | 4.0 | 23 | 16 | 69.6 | 144 | 5 | 5.1 | 244 | 4.6 | 0 | 0 | 0 | |||||
10/20/24 | @ Giants | 28-3 | -3.0 W | 42.0 U | 45 | 270 | 6.0 | 15 | 10 | 66.7 | 69 | 5 | 3.5 | 339 | 5.2 | 0 | 0 | 0 |
18 | 76 | 4.2 | 29 | 17 | 58.6 | 43 | 8 | 1.2 | 119 | 2.2 | 0 | 0 | 0 | |||||
10/27/24 | @ Bengals | 37-17 | +2.5 W | 47.5 O | 39 | 161 | 4.1 | 20 | 16 | 80.0 | 236 | 0 | 11.8 | 397 | 6.7 | 0 | 0 | 0 |
20 | 58 | 2.9 | 37 | 26 | 70.3 | 222 | 1 | 5.8 | 280 | 4.8 | 1 | 1 | 2 | |||||
11/03/24 | Jaguars | 28-23 | -7.5 L | 46.0 O | 46 | 237 | 5.2 | 24 | 18 | 75.0 | 210 | 3 | 7.8 | 447 | 6.1 | 1 | 0 | 1 |
18 | 60 | 3.3 | 31 | 16 | 51.6 | 155 | 2 | 4.7 | 215 | 4.2 | 1 | 2 | 3 | |||||
11/10/24 | @ Cowboys | 34-6 | -7.0 W | 44.5 U | 38 | 187 | 4.9 | 22 | 15 | 68.2 | 161 | 5 | 6.0 | 348 | 5.4 | 1 | 1 | 2 |
24 | 97 | 4.0 | 29 | 17 | 58.6 | 49 | 3 | 1.5 | 146 | 2.6 | 4 | 1 | 5 | |||||
11/14/24 | Commanders | 26-18 | -4.5 W | 49.5 U | 40 | 228 | 5.7 | 28 | 18 | 64.3 | 208 | 2 | 6.9 | 436 | 6.2 | 0 | 0 | 0 |
28 | 93 | 3.3 | 32 | 22 | 68.8 | 171 | 3 | 4.9 | 264 | 4.2 | 0 | 1 | 1 | |||||
11/24/24 | @ Rams | 37-20 | -3.0 W | 48.5 O | 45 | 314 | 7.0 | 22 | 15 | 68.2 | 167 | 1 | 7.3 | 481 | 7.1 | 0 | 0 | 0 |
18 | 92 | 5.1 | 36 | 24 | 66.7 | 204 | 5 | 5.0 | 296 | 5.0 | 1 | 0 | 1 | |||||
12/01/24 | @ Ravens | 24-19 | +3.0 W | 50.0 U | 33 | 140 | 4.2 | 19 | 11 | 57.9 | 112 | 2 | 5.3 | 252 | 4.7 | 0 | 0 | 0 |
32 | 166 | 5.2 | 36 | 23 | 63.9 | 206 | 3 | 5.3 | 372 | 5.2 | 0 | 0 | 0 | |||||
12/08/24 | Panthers | 22-16 | -14.0 L | 45.0 U | 31 | 209 | 6.7 | 21 | 14 | 66.7 | 84 | 4 | 3.4 | 293 | 5.2 | 0 | 0 | 0 |
33 | 117 | 3.5 | 35 | 19 | 54.3 | 184 | 1 | 5.1 | 301 | 4.4 | 0 | 1 | 1 | |||||
12/15/24 | Steelers | 27-13 | -5.5 W | 43.0 U | 42 | 131 | 3.1 | 32 | 25 | 78.1 | 270 | 3 | 7.7 | 401 | 5.2 | 2 | 0 | 2 |
17 | 56 | 3.3 | 22 | 14 | 63.6 | 107 | 2 | 4.5 | 163 | 4.0 | 1 | 0 | 1 | |||||
12/22/24 | @ Commanders | 33-36 | -4.0 L | 47.0 O | 39 | 211 | 5.4 | 28 | 15 | 53.6 | 127 | 4 | 4.0 | 338 | 4.8 | 1 | 1 | 2 |
24 | 114 | 4.8 | 39 | 24 | 61.5 | 254 | 1 | 6.4 | 368 | 5.8 | 3 | 2 | 5 | |||||
12/29/24 | Cowboys | 41-7 | -7.5 W | 37.5 O | 42 | 180 | 4.3 | 19 | 13 | 68.4 | 197 | 0 | 10.4 | 377 | 6.2 | 0 | 0 | 0 |
30 | 127 | 4.2 | 29 | 16 | 55.2 | 141 | 1 | 4.7 | 268 | 4.5 | 2 | 2 | 4 | |||||
01/05/25 | Giants | 20-13 | -3.0 W | 36.0 U | 25 | 51 | 2.0 | 41 | 27 | 65.9 | 252 | 2 | 5.9 | 303 | 4.5 | 0 | 0 | 0 |
25 | 100 | 4.0 | 29 | 22 | 75.9 | 138 | 0 | 4.8 | 238 | 4.4 | 0 | 1 | 1 | |||||
01/12/25 | Packers | 22-10 | -5.5 W | 46.0 U | 34 | 169 | 5.0 | 21 | 13 | 61.9 | 121 | 2 | 5.3 | 290 | 5.1 | 0 | 0 | 0 |
25 | 107 | 4.3 | 33 | 20 | 60.6 | 195 | 2 | 5.6 | 302 | 5.0 | 1 | 3 | 4 | |||||
01/19/25 | Rams | 28-22 | -7.0 L | 43.5 O | 34 | 285 | 8.4 | 20 | 15 | 75.0 | 65 | 7 | 2.4 | 350 | 5.7 | 0 | 0 | 0 |
21 | 111 | 5.3 | 44 | 26 | 59.1 | 291 | 5 | 5.9 | 402 | 5.7 | 2 | 0 | 2 | |||||
01/26/25 | Commanders | 55-23 | -6.0 W | 47.0 O | 36 | 229 | 6.4 | 28 | 20 | 71.4 | 230 | 2 | 7.7 | 459 | 7.0 | 0 | 0 | 0 |
25 | 99 | 4.0 | 49 | 30 | 61.2 | 251 | 3 | 4.8 | 350 | 4.5 | 3 | 1 | 4 |
Notes: |
1. Spreads shown relative to the Eagles. 2. When viewing both Offensive and Defensive statistics, Offensive statistics are displayed first for each game. |