Game Matchups
Western Kentucky (8-6)
VS
Jacksonville State (9-5)
Fri, Dec-06 4:00 PM Pacific
TV: CBSSN
Favorite: JVST -4.5
ML: JVST -180
Total: 58.5
Total Yards
Total YPPL
Rushing Yards
Rushing YPR
Passing Yards
Passing YPP
Fumbles Per Game
Ints Per Game
Total Yards
Total YPPL
Rushing Yards
Rushing YPR
Passing Yards
Passing YPP
Fumbles Per Game
Ints Per Game
Team Records (2024)
Western Kentucky WKY | Jacksonville State JVST | |
---|---|---|
Record | 8-6-0 | 9-5-0 |
Win % | 0.571 | 0.643 |
Points For | 349 | 504 |
Points Against | 345 | 366 |
Home Record | 5-1-0 | 6-2-0 |
Road Record | 3-5-0 | 3-3-0 |
Conference | 6-3-0 | 8-1-0 |
Non-Conference | 2-3-0 | 1-4-0 |
ATS Record | 6-7-0 | 8-6-0 |
ATS Home | 3-2-0 | 6-2-0 |
ATS Road | 3-5-0 | 2-4-0 |
Western Kentucky
OFF
DEF
BOTH
GAME INFORMATION | RUSHING | PASSING | TOTALS | TURNOVERS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | Spread | Total | Att | Yards | YPR | Att | Comp | Pct | Yards | Sacked | YPP | Yards | Avg | Fum | Int | TO |
08/31/24 | @ Alabama | 0-63 | +34.5 L | 59.5 O | 27 | 54 | 2.0 | 40 | 22 | 55.0 | 91 | 1 | 2.2 | 145 | 2.1 | 0 | 2 | 2 |
47 | 340 | 7.2 | 18 | 12 | 66.7 | 260 | 1 | 13.7 | 600 | 9.1 | 1 | 0 | 1 | |||||
09/07/24 | Eastern Kentucky | 31-0 | 0.0 W | 0.0 O | 25 | 116 | 4.6 | 39 | 27 | 69.2 | 351 | 0 | 9.0 | 467 | 7.3 | 1 | 0 | 1 |
40 | 198 | 5.0 | 20 | 11 | 55.0 | 68 | 1 | 3.2 | 266 | 4.4 | 1 | 0 | 1 | |||||
09/14/24 | @ Middle Tenn St | 49-21 | -7.5 W | 54.5 O | 34 | 161 | 4.7 | 37 | 31 | 83.8 | 471 | 1 | 12.4 | 632 | 8.8 | 0 | 0 | 0 |
23 | 66 | 2.9 | 31 | 24 | 77.4 | 448 | 2 | 13.6 | 514 | 9.2 | 0 | 1 | 1 | |||||
09/21/24 | Toledo | 26-21 | +2.0 W | 60.5 U | 30 | 72 | 2.4 | 30 | 20 | 66.7 | 241 | 1 | 7.8 | 313 | 5.1 | 1 | 2 | 3 |
42 | 132 | 3.1 | 33 | 19 | 57.6 | 193 | 2 | 5.5 | 325 | 4.2 | 1 | 2 | 3 | |||||
09/28/24 | @ Boston College | 20-21 | +7.5 W | 48.5 U | 39 | 138 | 3.5 | 39 | 25 | 64.1 | 217 | 3 | 5.2 | 355 | 4.4 | 1 | 2 | 3 |
35 | 119 | 3.4 | 32 | 19 | 59.4 | 160 | 2 | 4.7 | 279 | 4.0 | 1 | 1 | 2 | |||||
10/10/24 | UTEP | 44-17 | -19.5 W | 56.0 O | 42 | 254 | 6.0 | 27 | 18 | 66.7 | 243 | 3 | 8.1 | 497 | 6.9 | 0 | 1 | 1 |
41 | 168 | 4.1 | 24 | 14 | 58.3 | 163 | 2 | 6.3 | 331 | 4.9 | 0 | 1 | 1 | |||||
10/16/24 | @ Sam Houston State | 31-14 | +1.5 W | 55.0 U | 41 | 150 | 3.7 | 30 | 20 | 66.7 | 261 | 4 | 7.7 | 411 | 5.5 | 1 | 0 | 1 |
38 | 174 | 4.6 | 32 | 19 | 59.4 | 226 | 3 | 6.5 | 400 | 5.5 | 1 | 1 | 2 | |||||
10/30/24 | Kennesaw State | 31-14 | -24.5 L | 49.5 U | 36 | 194 | 5.4 | 22 | 17 | 77.3 | 268 | 2 | 11.2 | 462 | 7.7 | 0 | 0 | 0 |
41 | 198 | 4.8 | 26 | 13 | 50.0 | 74 | 3 | 2.6 | 272 | 3.9 | 0 | 1 | 1 | |||||
11/09/24 | @ New Mexico St. | 41-28 | -17.5 L | 53.0 O | 35 | 122 | 3.5 | 28 | 19 | 67.9 | 291 | 1 | 10.0 | 413 | 6.5 | 0 | 2 | 2 |
55 | 330 | 6.0 | 22 | 10 | 45.5 | 129 | 0 | 5.9 | 459 | 6.0 | 3 | 2 | 5 | |||||
11/16/24 | Louisiana Tech | 7-12 | -11.5 L | 52.5 U | 22 | 79 | 3.6 | 26 | 18 | 69.2 | 136 | 3 | 4.7 | 215 | 4.2 | 1 | 0 | 1 |
49 | 221 | 4.5 | 15 | 12 | 80.0 | 54 | 2 | 3.2 | 275 | 4.2 | 0 | 0 | 0 | |||||
11/23/24 | @ Liberty | 21-38 | +1.0 L | 56.0 O | 27 | 106 | 3.9 | 34 | 20 | 58.8 | 262 | 0 | 7.7 | 368 | 6.0 | 1 | 3 | 4 |
63 | 431 | 6.8 | 12 | 7 | 58.3 | 125 | 1 | 9.6 | 556 | 7.3 | 1 | 0 | 1 | |||||
11/30/24 | Jacksonville State | 19-17 | -1.0 W | 62.0 U | 35 | 113 | 3.2 | 49 | 29 | 59.2 | 313 | 1 | 6.3 | 426 | 5.0 | 1 | 0 | 1 |
43 | 231 | 5.4 | 17 | 7 | 41.2 | 97 | 1 | 5.4 | 328 | 5.4 | 0 | 1 | 1 | |||||
12/06/24 | @ Jacksonville State | 12-52 | +4.5 L | 58.5 O | 26 | 107 | 4.1 | 30 | 18 | 60.0 | 122 | 2 | 3.8 | 229 | 3.9 | 2 | 0 | 2 |
56 | 386 | 6.9 | 15 | 11 | 73.3 | 176 | 0 | 11.7 | 562 | 7.9 | 0 | 0 | 0 | |||||
12/18/24 | @ James Madison | 17-27 | +7.0 L | 50.5 U | 20 | 30 | 1.5 | 39 | 25 | 64.1 | 288 | 3 | 6.9 | 318 | 5.1 | 3 | 0 | 3 |
46 | 212 | 4.6 | 24 | 17 | 70.8 | 182 | 0 | 7.6 | 394 | 5.6 | 0 | 0 | 0 |
Notes: |
1. Spreads shown relative to the Western Kentucky. 2. When viewing both Offensive and Defensive statistics, Offensive statistics are displayed first for each game. 3. Game statistics have been adjusted to remove fluke plays and kneel-downs. |
Jacksonville State
OFF
DEF
BOTH
GAME INFORMATION | RUSHING | PASSING | TOTALS | TURNOVERS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | Spread | Total | Att | Yards | YPR | Att | Comp | Pct | Yards | Sacked | YPP | Yards | Avg | Fum | Int | TO |
08/29/24 | Coastal Carolina | 27-55 | -3.5 L | 54.0 O | 30 | 138 | 4.6 | 27 | 14 | 51.9 | 219 | 3 | 7.3 | 357 | 6.0 | 1 | 2 | 3 |
56 | 296 | 5.3 | 20 | 13 | 65.0 | 258 | 0 | 12.9 | 554 | 7.3 | 1 | 1 | 2 | |||||
09/07/24 | @ Louisville | 14-49 | +28.5 L | 56.5 O | 32 | 145 | 4.5 | 29 | 17 | 58.6 | 145 | 2 | 4.7 | 290 | 4.6 | 0 | 1 | 1 |
36 | 233 | 6.5 | 35 | 23 | 65.7 | 377 | 0 | 10.8 | 610 | 8.6 | 0 | 0 | 0 | |||||
09/14/24 | @ Eastern Mich | 34-37 | -2.0 L | 54.0 O | 33 | 143 | 4.3 | 34 | 24 | 70.6 | 307 | 1 | 8.8 | 450 | 6.6 | 0 | 0 | 0 |
52 | 173 | 3.3 | 39 | 27 | 69.2 | 274 | 3 | 6.5 | 447 | 4.8 | 0 | 0 | 0 | |||||
09/21/24 | Southern Miss | 44-7 | -6.0 W | 59.5 U | 48 | 281 | 5.9 | 16 | 14 | 87.5 | 228 | 2 | 12.7 | 509 | 7.7 | 0 | 1 | 1 |
37 | 126 | 3.4 | 23 | 12 | 52.2 | 114 | 2 | 4.6 | 240 | 3.9 | 2 | 4 | 6 | |||||
10/04/24 | @ Kennesaw State | 63-24 | -17.0 W | 49.5 O | 53 | 384 | 7.2 | 25 | 16 | 64.0 | 193 | 0 | 7.7 | 577 | 7.4 | 1 | 0 | 1 |
45 | 202 | 4.5 | 16 | 7 | 43.8 | 81 | 1 | 4.8 | 283 | 4.6 | 1 | 3 | 4 | |||||
10/09/24 | New Mexico St. | 54-13 | -21.0 W | 58.5 O | 49 | 346 | 7.1 | 18 | 11 | 61.1 | 184 | 1 | 9.7 | 530 | 7.8 | 0 | 0 | 0 |
42 | 232 | 5.5 | 26 | 12 | 46.2 | 118 | 2 | 4.2 | 350 | 5.0 | 2 | 1 | 3 | |||||
10/23/24 | Middle Tenn St | 42-20 | -20.5 W | 64.0 U | 55 | 448 | 8.1 | 18 | 10 | 55.6 | 127 | 2 | 6.4 | 575 | 7.7 | 1 | 0 | 1 |
21 | 69 | 3.3 | 36 | 25 | 69.4 | 295 | 1 | 8.0 | 364 | 6.3 | 0 | 0 | 0 | |||||
10/30/24 | @ Liberty | 31-21 | +2.5 W | 64.0 U | 49 | 373 | 7.6 | 10 | 6 | 60.0 | 85 | 1 | 7.7 | 458 | 7.6 | 1 | 0 | 1 |
56 | 285 | 5.1 | 25 | 12 | 48.0 | 135 | 2 | 5.0 | 420 | 5.1 | 0 | 1 | 1 | |||||
11/09/24 | @ Louisiana Tech | 44-37 | -10.0 L | 55.5 O | 59 | 196 | 3.3 | 32 | 14 | 43.8 | 195 | 1 | 5.9 | 391 | 4.3 | 2 | 1 | 3 |
48 | 176 | 3.7 | 23 | 16 | 69.6 | 234 | 3 | 9.0 | 410 | 5.5 | 1 | 1 | 2 | |||||
11/16/24 | FIU | 34-31 | -12.5 L | 59.0 O | 47 | 254 | 5.4 | 30 | 15 | 50.0 | 191 | 3 | 5.8 | 445 | 5.6 | 0 | 0 | 0 |
34 | 173 | 5.1 | 34 | 21 | 61.8 | 258 | 0 | 7.6 | 431 | 6.3 | 1 | 0 | 1 | |||||
11/23/24 | Sam Houston State | 21-11 | -5.5 W | 57.0 U | 58 | 292 | 5.0 | 12 | 9 | 75.0 | 40 | 1 | 3.1 | 332 | 4.7 | 1 | 0 | 1 |
39 | 181 | 4.6 | 27 | 13 | 48.1 | 77 | 2 | 2.7 | 258 | 3.8 | 0 | 0 | 0 | |||||
11/30/24 | @ Western Kentucky | 17-19 | +1.0 L | 62.0 U | 43 | 231 | 5.4 | 17 | 7 | 41.2 | 97 | 1 | 5.4 | 328 | 5.4 | 0 | 1 | 1 |
35 | 113 | 3.2 | 49 | 29 | 59.2 | 313 | 1 | 6.3 | 426 | 5.0 | 1 | 0 | 1 | |||||
12/06/24 | Western Kentucky | 52-12 | -4.5 W | 58.5 O | 56 | 386 | 6.9 | 15 | 11 | 73.3 | 176 | 0 | 11.7 | 562 | 7.9 | 0 | 0 | 0 |
26 | 107 | 4.1 | 30 | 18 | 60.0 | 122 | 2 | 3.8 | 229 | 3.9 | 2 | 0 | 2 | |||||
12/20/24 | Ohio | 27-30 | +6.5 W | 57.5 U | 33 | 78 | 2.4 | 31 | 20 | 64.5 | 322 | 4 | 9.2 | 400 | 5.9 | 1 | 1 | 2 |
46 | 243 | 5.3 | 29 | 19 | 65.5 | 246 | 2 | 7.9 | 489 | 6.4 | 1 | 1 | 2 |
Notes: |
1. Spreads shown relative to the Jacksonville State. 2. When viewing both Offensive and Defensive statistics, Offensive statistics are displayed first for each game. 3. Game statistics have been adjusted to remove fluke plays and kneel-downs. |