LOG IN
X
Password:
JOIN A POOL

Team Statistics

  Rushing Stats (per game) Passing Stats (per game) Total
# Team Rushes Yards YPR Fumbles Passes Comp Yards YPP Ints Sacked Yards PF
1 San Francisco** 29.4 138 4.71 0.40 30.0 20.2 258 8.60 0.65 1.90 396 28.6
2 Detroit** 29.0 134 4.63 0.60 35.9 24.3 260 7.24 0.60 1.90 394 27.4
3 Miami** 26.3 132 5.02 0.50 33.6 22.9 261 7.77 0.89 1.83 394 27.9
4 Dallas** 27.4 113 4.14 0.33 37.4 26.1 266 7.10 0.67 2.44 379 30.1
5 Buffalo** 30.8 136 4.40 0.53 34.1 22.7 238 6.99 0.95 1.37 374 26.6
6 Baltimore** 31.5 156 4.96 0.74 29.1 19.2 211 7.26 0.42 2.53 368 27.7
7 LA Rams** 27.4 117 4.28 0.28 34.4 21.4 246 7.14 0.72 2.00 363 23.7
8 Kansas City** 25.6 109 4.28 0.67 37.3 25.0 249 6.66 0.86 1.57 358 22.2
9 Philadelphia** 29.2 124 4.25 0.67 33.2 21.9 226 6.80 0.89 2.33 350 24.6
10 Green Bay** 26.4 115 4.35 0.37 33.5 21.6 233 6.97 0.68 1.58 348 23.8
11 Minnesota 23.1 92 3.97 0.94 37.1 24.9 256 6.89 1.12 2.76 347 20.2
12 Jacksonville 26.6 97 3.63 1.00 36.5 24.2 243 6.65 0.82 2.41 340 22.2
13 New Orleans 28.2 102 3.63 0.41 35.6 23.9 235 6.58 0.65 2.06 337 23.6
14 Indianapolis 28.2 121 4.30 0.71 33.8 20.9 215 6.38 0.59 2.41 337 23.3
15 Houston** 25.3 93 3.66 0.32 34.1 21.5 244 7.15 0.42 2.47 336 22.7
16 Cleveland** 29.9 115 3.85 0.78 37.2 21.6 220 5.92 1.39 2.72 335 22.8
17 Atlanta 30.7 127 4.14 0.65 31.2 19.2 207 6.65 1.00 2.35 335 18.9
18 LA Chargers 25.4 97 3.80 0.76 37.1 24.0 232 6.25 0.47 2.53 328 20.4
19 Arizona 27.6 139 5.03 0.35 32.6 20.9 185 5.66 0.71 2.47 324 19.4
20 Tampa Bay** 25.4 90 3.55 0.37 33.9 21.6 233 6.87 0.63 2.53 323 21.2
21 Seattle 22.5 93 4.14 0.29 33.8 21.8 230 6.79 0.71 2.24 323 21.4
22 Chicago 31.4 141 4.49 0.59 30.1 18.9 181 6.02 0.88 3.00 322 21.2
23 Cincinnati 22.5 90 3.99 0.12 36.2 24.7 229 6.33 0.82 2.94 319 21.5
24 Washington 21.1 94 4.43 0.65 37.4 23.9 219 5.86 1.24 3.82 313 19.4
25 Pittsburgh** 28.3 118 4.15 0.44 30.3 19.2 187 6.19 0.56 2.06 305 17.8
26 Denver 26.6 106 4.00 0.76 30.2 19.8 192 6.36 0.53 3.00 298 21.0
27 Tennessee 26.1 109 4.19 0.47 29.1 17.9 180 6.21 0.65 3.76 290 17.9
28 Las Vegas 24.3 91 3.73 0.29 32.8 20.5 199 6.06 1.06 2.35 289 19.5
29 NY Giants 26.7 110 4.13 0.41 30.5 19.9 170 5.57 0.71 5.00 280 15.6
30 New England 24.4 96 3.92 0.47 32.8 20.6 180 5.50 1.24 2.82 276 13.9
31 NY Jets 22.8 97 4.24 1.12 35.3 20.9 172 4.87 0.88 3.76 269 15.8
32 Carolina 26.1 105 4.01 0.47 34.5 20.6 161 4.68 0.59 3.82 266 13.9
* Compensated stats take strength of opponent into consideration.
** Team made the playoffs.