Team Statistics

  Rushing Stats (per game) Passing Stats (per game) Total
# Team Rushes Yards YPR Fumbles Passes Comp Yards YPP Ints Sacked Yards PF
1 Baltimore** 33.3 193 5.78 0.47 27.5 18.5 234 8.49 0.26 1.42 426 30.1
2 Detroit** 30.9 149 4.83 0.22 33.0 23.6 266 8.07 0.89 1.94 416 33.1
3 Tampa Bay** 28.2 146 5.18 0.44 32.7 23.5 247 7.54 0.89 2.28 393 29.0
4 San Francisco 26.9 127 4.73 0.71 31.4 20.6 249 7.94 0.94 2.12 377 22.9
5 Washington** 31.3 149 4.77 0.50 32.0 22.1 224 7.00 0.50 2.70 373 28.8
6 Atlanta 29.1 131 4.48 0.29 32.9 21.4 240 7.30 1.12 1.88 371 22.9
7 Green Bay** 30.6 145 4.72 0.50 28.4 18.2 222 7.81 0.78 1.33 367 26.1
8 Philadelphia** 36.7 184 5.02 0.43 25.7 17.5 182 7.08 0.33 2.76 366 29.0
9 Cincinnati 22.4 93 4.14 0.76 38.4 27.1 273 7.12 0.53 2.82 366 27.8
10 Buffalo** 30.2 137 4.54 0.10 30.1 19.4 224 7.46 0.30 0.95 361 30.6
11 Arizona 27.2 144 5.29 0.53 31.9 22.0 214 6.70 0.65 1.76 358 23.5
12 Minnesota** 26.6 109 4.09 0.56 32.7 21.6 234 7.14 0.72 3.22 343 24.5
13 Indianapolis 29.2 137 4.70 0.59 30.2 17.0 198 6.57 1.12 1.88 335 22.2
14 LA Rams** 25.9 103 3.98 0.37 33.2 21.7 230 6.92 0.47 2.00 333 21.9
15 Seattle 22.5 96 4.25 0.47 34.9 24.3 236 6.78 0.94 3.18 332 22.1
16 Dallas 25.2 100 3.97 0.82 37.5 23.4 227 6.06 0.82 2.24 327 20.6
17 Houston** 26.2 117 4.48 0.47 33.2 20.9 209 6.29 0.68 3.42 326 22.0
18 Miami 26.4 106 4.01 0.65 34.8 24.3 218 6.28 0.59 2.53 324 20.3
19 Kansas City** 26.0 101 3.90 0.25 34.1 22.9 220 6.46 0.65 2.60 321 23.1
20 LA Chargers** 26.7 108 4.04 0.33 30.2 19.5 213 7.06 0.39 2.67 321 23.0
21 New Orleans 26.2 115 4.38 0.41 32.4 20.0 205 6.33 0.71 2.12 320 19.9
22 Denver** 26.6 110 4.16 0.39 32.9 21.8 209 6.33 0.67 1.44 319 24.0
23 Pittsburgh** 30.2 122 4.03 0.61 29.4 18.9 196 6.66 0.33 2.94 318 21.9
24 NY Jets 21.4 92 4.31 0.47 35.7 22.6 218 6.12 0.65 2.35 310 19.9
25 Jacksonville 24.4 102 4.18 0.53 32.1 20.2 205 6.39 0.88 1.88 307 18.8
26 Tennessee 26.5 109 4.12 0.76 31.2 19.8 195 6.27 1.24 3.06 304 18.3
27 Las Vegas 22.4 80 3.57 0.76 37.4 24.1 223 5.98 0.94 2.94 303 18.2
28 Cleveland 23.0 95 4.12 0.65 38.9 23.2 206 5.30 1.35 3.88 301 15.2
29 Carolina 24.1 110 4.59 0.41 32.2 20.1 187 5.82 0.88 2.12 298 20.1
30 NY Giants 24.9 105 4.21 0.59 34.8 21.5 190 5.46 0.76 2.82 295 16.1
31 New England 26.2 116 4.41 0.71 31.2 20.2 176 5.65 0.65 3.06 292 17.0
32 Chicago 25.4 102 4.00 0.53 33.3 20.8 181 5.45 0.41 3.94 283 18.2
* Compensated stats take strength of opponent into consideration.
** Team made the playoffs.