LOG IN
X
Password:
JOIN A POOL

NFL Standings

NFC
NFC EAST W-L-T PCT HOME ROAD DIV NFC AFC
Philadelphia PHI 13-3-0 0.81 7-1-0 6-2-0 5-1-0 10-2-0 3-1-0
Dallas DAL 9-7-0 0.56 3-5-0 6-2-0 5-1-0 7-5-0 2-2-0
Washington WSH 7-9-0 0.44 5-3-0 2-6-0 1-5-0 5-7-0 2-2-0
NY Giants NYG 3-13-0 0.19 2-6-0 1-7-0 1-5-0 1-11-0 2-2-0
NFC NORTH W-L-T PCT HOME ROAD DIV NFC AFC
Minnesota MIN 13-3-0 0.81 7-1-0 6-2-0 5-1-0 10-2-0 3-1-0
Detroit DET 9-7-0 0.56 4-4-0 5-3-0 5-1-0 8-4-0 1-3-0
Green Bay GB 7-9-0 0.44 4-4-0 3-5-0 2-4-0 5-7-0 2-2-0
Chicago CHI 5-11-0 0.31 3-5-0 2-6-0 0-6-0 1-11-0 4-0-0
NFC WEST W-L-T PCT HOME ROAD DIV NFC AFC
LA Rams LAR 11-5-0 0.69 4-4-0 7-1-0 4-2-0 7-5-0 4-0-0
Seattle SEA 9-7-0 0.56 4-4-0 5-3-0 4-2-0 7-5-0 2-2-0
Arizona AZ 8-8-0 0.50 5-3-0 3-5-0 3-3-0 5-7-0 3-1-0
San Francisco SF 6-10-0 0.38 3-5-0 3-5-0 1-5-0 3-9-0 3-1-0
NFC SOUTH W-L-T PCT HOME ROAD DIV NFC AFC
Carolina CAR 11-5-0 0.69 6-2-0 5-3-0 3-3-0 7-5-0 4-0-0
New Orleans NOR 11-5-0 0.69 7-1-0 4-4-0 4-2-0 8-4-0 3-1-0
Atlanta ATL 10-6-0 0.63 5-3-0 5-3-0 4-2-0 9-3-0 1-3-0
Tampa Bay TB 5-11-0 0.31 4-4-0 1-7-0 1-5-0 3-9-0 2-2-0
AFC
AFC EAST W-L-T PCT HOME ROAD DIV NFC AFC
New England NE 13-3-0 0.81 6-2-0 7-1-0 5-1-0 3-1-0 10-2-0
Buffalo BUF 9-7-0 0.56 6-2-0 3-5-0 3-3-0 2-2-0 7-5-0
Miami MIA 6-10-0 0.38 4-4-0 2-6-0 2-4-0 1-3-0 5-7-0
NY Jets NYJ 5-11-0 0.31 4-4-0 1-7-0 2-4-0 0-4-0 5-7-0
AFC NORTH W-L-T PCT HOME ROAD DIV NFC AFC
Pittsburgh PIT 13-3-0 0.81 6-2-0 7-1-0 6-0-0 3-1-0 10-2-0
Baltimore BAL 9-7-0 0.56 5-3-0 4-4-0 3-3-0 2-2-0 7-5-0
Cincinnati CIN 7-9-0 0.44 4-4-0 3-5-0 3-3-0 1-3-0 6-6-0
Cleveland CLE 0-16-0 0 0-8-0 0-8-0 0-6-0 0-4-0 0-12-0
AFC WEST W-L-T PCT HOME ROAD DIV NFC AFC
Kansas City KC 10-6-0 0.63 6-2-0 4-4-0 5-1-0 2-2-0 8-4-0
LA Chargers LAC 9-7-0 0.56 5-3-0 4-4-0 3-3-0 3-1-0 6-6-0
Las Vegas LV 6-10-0 0.38 4-4-0 2-6-0 2-4-0 1-3-0 5-7-0
Denver DEN 5-11-0 0.31 4-4-0 1-7-0 2-4-0 1-3-0 4-8-0
AFC SOUTH W-L-T PCT HOME ROAD DIV NFC AFC
Jacksonville JAX 10-6-0 0.63 6-2-0 4-4-0 4-2-0 1-3-0 9-3-0
Tennessee TEN 9-7-0 0.56 6-2-0 3-5-0 5-1-0 1-3-0 8-4-0
Indianapolis IND 4-12-0 0.25 3-5-0 1-7-0 2-4-0 1-3-0 3-9-0
Houston HOU 4-12-0 0.25 3-5-0 1-7-0 1-5-0 1-3-0 3-9-0