Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 28.0 |
Miami | 20.0 |
NY Jets | 14.7 |
New England | 12.9 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 29.0 |
Cincinnati | 20.0 |
Pittsburgh | 19.4 |
Cleveland | 9.0 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 17.8 |
Indianapolis | 17.0 |
Tennessee | 12.8 |
Jacksonville | 12.3 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 29.4 |
LA Chargers | 24.4 |
Denver | 22.0 |
Las Vegas | 10.3 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 29.8 |
Washington | 23.1 |
Dallas | 13.6 |
NY Giants | 10.8 |
NFC SOUTH
Team | Projected Wins |
---|---|
Tampa Bay | 21.6 |
Atlanta | 18.2 |
Carolina | 11.4 |
New Orleans | 9.0 |
NFC WEST
Team | Projected Wins |
---|---|
Seattle | 24.0 |
LA Rams | 20.5 |
Arizona | 19.1 |
San Francisco | 16.9 |