Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 24.3 |
NY Jets | 22.2 |
Miami | 21.2 |
New England | 12.8 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 24.6 |
Cleveland | 21.1 |
Cincinnati | 18.6 |
Pittsburgh | 17.0 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 21.5 |
Jacksonville | 19.4 |
Tennessee | 15.7 |
Indianapolis | 13.1 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 28.0 |
LA Chargers | 16.6 |
Denver | 16.2 |
Las Vegas | 13.9 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 25.9 |
Dallas | 23.4 |
Washington | 15.5 |
NY Giants | 10.3 |
NFC SOUTH
Team | Projected Wins |
---|---|
Atlanta | 19.1 |
Tampa Bay | 17.4 |
New Orleans | 15.6 |
Carolina | 12.3 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 25.8 |
Seattle | 20.9 |
LA Rams | 19.6 |
Arizona | 17.3 |