Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 23.8 |
NY Jets | 22.9 |
Miami | 21.2 |
New England | 12.6 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 22.9 |
Pittsburgh | 20.3 |
Cleveland | 19.6 |
Cincinnati | 19.0 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 22.2 |
Jacksonville | 20.1 |
Indianapolis | 18.8 |
Tennessee | 14.0 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 27.4 |
LA Chargers | 20.9 |
Las Vegas | 15.4 |
Denver | 12.3 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 26.3 |
Dallas | 21.4 |
Washington | 13.7 |
NY Giants | 12.4 |
NFC SOUTH
Team | Projected Wins |
---|---|
Atlanta | 19.6 |
Tampa Bay | 18.7 |
New Orleans | 18.3 |
Carolina | 8.2 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 25.3 |
Seattle | 20.9 |
LA Rams | 18.7 |
Arizona | 18.4 |