Projected Standings
Based on Team Schedules and Power Ratings
These projected (not real) standings are based the team records, schedules, power ratings and win probabilities of future games.AFC EAST
Team | Projected Wins |
---|---|
Buffalo | 25.7 |
NY Jets | 20.8 |
Miami | 18.4 |
New England | 15.1 |
AFC NORTH
Team | Projected Wins |
---|---|
Baltimore | 24.2 |
Pittsburgh | 20.3 |
Cincinnati | 18.1 |
Cleveland | 17.9 |
AFC SOUTH
Team | Projected Wins |
---|---|
Houston | 22.0 |
Jacksonville | 18.7 |
Indianapolis | 16.8 |
Tennessee | 12.8 |
AFC WEST
Team | Projected Wins |
---|---|
Kansas City | 28.0 |
LA Chargers | 21.4 |
Las Vegas | 13.4 |
Denver | 12.3 |
NFC EAST
Team | Projected Wins |
---|---|
Philadelphia | 23.0 |
Dallas | 20.5 |
Washington | 15.1 |
NY Giants | 14.2 |
NFC SOUTH
Team | Projected Wins |
---|---|
New Orleans | 21.0 |
Atlanta | 18.5 |
Tampa Bay | 18.4 |
Carolina | 10.2 |
NFC WEST
Team | Projected Wins |
---|---|
San Francisco | 27.3 |
Seattle | 23.5 |
Arizona | 16.2 |
LA Rams | 16.2 |